| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 48951-6050 | Lymphocytes 8 | Lymphocytes 8 | Uriel Pharmacy Inc. | LIQUID | 2009-09-01 | |
| 48951-6060 | Lymphocytes 30 Special Order | Lymphocytes 30 Special Order | Uriel Pharmacy Inc. | LIQUID | 2009-09-01 | |
| 48951-6080 | Lymphocytes 6X | Lymphocytes 6X | Uriel Pharmacy Inc. | LIQUID | 2021-09-20 | |
| 58468-0080 | Thymoglobulin | Anti-thymocyte Globulin (Rabbit) | Genzyme Corporation | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 1998-12-30 | |
| 60492-0173 | CNJ-016 | Vaccinia Immune Globulin Intravenous (Human) | Emergent BioSolutions Canada Inc. | INJECTION | 2005-05-02 | |
| 68403-1100 | BabyBIG | human botulinum neurotoxin a/b immune globulin | CALIFORNIA DEPARTMENT OF PUBLIC HEALTH | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2003-10-23 | |
| 69800-0250 | ASCENIV | HUMAN IMMUNOGLOBULIN G | ADMA Biologics, Inc. | LIQUID | 2019-04-01 | |
| 69800-6502 | BIVIGAM | Immune Globulin Intravenous (Human) 10% | ADMA Biologics, Inc. | INJECTION, SOLUTION | 2013-01-21 | |
| 69800-6503 | BIVIGAM | Immune Globulin Intravenous (Human) 10% | ADMA Biologics, Inc. | INJECTION, SOLUTION | 2013-01-21 | |
| 76179-010 | QIVIGY kthm | human immunoglobulin g | Kedrion S.p.A. | INJECTION, SOLUTION | 2025-09-26 |
Loading full table content...