| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 43406-0128 | ANIMAL ANTIGEN | FelisCatusHair,BosTaurusHair,BosTaurusSkin,GallusGallusFeather,CanisLupusFamiliarisSkin,CanisFamiliarisHair,AnasPlatyrhynchosFeather,AnserAnserFeather,CaviaPorcellusHair,CaviaPorcellusSkin,MesocricetusAuratusHair,MesocricetusAuratusSkin,SusScrofaHair,SusScrofaSkin,EquusCaballusHair,EquusCaballusDander,MusMusculusHair,MusMusculuasSkin,OryctolagusCuniculusSkin,OryctolagusCuniculusHair,OvisAriesWhole,MeleagrisGallopavoFeather,ArsenicTrioxide,BlattaOrientalis,StrychnosNux-VomicaSeed,Phosphorus,Pulsatilla,Sulfur | Natural Creations, Inc. | LIQUID | 2007-05-29 | |
| 43857-0563 | Animal Antigens | Arsenicum Album, Nux Vomica, Phosphorus, Canary Feathers, Cat Hair Mix, Chicken Feathers, Cow Hair, Dog Hair Mix, Guinea Pig Hair, Hamster Hair, Horse Dander, Mus Musculus, Pig Hair, Rat Hair, Duck Feathers, Goose Feathers, Rabbit Fur | BioActive Nutritional | LIQUID | 2020-10-06 | |
| 44911-0557 | Animal Antigens | Arsenicum Album, Nux Vomica, Phosphorus, Canary Feathers, Cat Hair Mix, Chicken Feathers, Cow Hair, Dog Hair Mix, Guinea Pig Hair, Hamster Hair, Horse Dander, Mus Musculus, Pig Hair, Rat Hair, Duck Feathers, Goose Feathers, Rabbit Fur | Energique, Inc. | LIQUID | 2020-09-25 | |
| 55714-1519 | Allergies | Apis mellifica, Echinacea, Hydrastis canadensis, Taraxacum officinale, Aconitum napellus, Aethusa cynapium, Agaricus muscarius, Aletris farinosa, Alfalfa, Allium cepa, Allium sativum, Ambrosia artemisiaefolia, Arsenicum album, Artemisia vulgaris, Arundo mauritanica, Avena sativa, Belladonna, Bellis perrenis, Bovista, Bromium, Bryonia, Caffeinum, Calcarea carbonica, Calluna vulgaris, flos, Capsicum annuum, Cat hair, Chamomilla, Chelidonium majus, Chenopodium anthelminticum, Cinnamomum | Newton Laboratories, Inc. | LIQUID | 2019-01-01 | |
| 55714-1719 | Allergies | Apis mellifica, Echinacea, Hydrastis canadensis, Taraxacum officinale, Aconitum napellus, Aethusa cynapium, Agaricus muscarius, Aletris farinosa, Alfalfa, Allium cepa, Allium sativum, Ambrosia artemisiaefolia, Arsenicum album, Artemisia vulgaris, Arundo mauritanica, Avena sativa, Belladonna, Bellis perrenis, Bovista, Bromium, Bryonia, Caffeinum, Calcarea carbonica, Calluna vulgaris, flos, Capsicum annuum, Cat hair, Chamomilla, Chelidonium majus, Chenopodium anthelminticum, Cinnamomum | Newton Laboratories, Inc. | PELLET | 2019-01-01 | |
| 55714-2422 | Dust-Mold-Dander | Iris versicolor, Solidago virgaurea, Antimonium crudum, Apis mellifica, Arsenicum album, Baptisia tinctoria, Blatta orientalis, Bromium, Bryonia, Candida albicans, Carduus benedictus, Cat hair, Chelidonium majus, Cinchona officinalis, Dog hair, Histaminum hydrochloricum, House dust, Ipecacuanha, Lycopodium clavatum, Nux vomica, Podophyllum peltatum, Rhus toxicodendron, Secale cornutum, Silicea, Ustilago maidis, Torula cerevisiae. | Newton Laboratories, Inc. | LIQUID | 2019-01-01 | |
| 55714-2423 | Dust-Mold-Dander | Iris versicolor, Solidago virgaurea, Antimonium crudum, Apis mellifica, Arsenicum album, Baptisia tinctoria, Blatta orientalis, Bromium, Bryonia, Candida albicans, Carduus benedictus, Cat hair, Chelidonium majus, Cinchona officinalis, Dog hair, Histaminum hydrochloricum, House dust, Ipecacuanha, Lycopodium clavatum, Nux vomica, Podophyllum peltatum, Rhus toxicodendron, Secale cornutum, Silicea, Ustilago maidis, Torula cerevisiae. | Newton Laboratories, Inc. | PELLET | 2019-01-01 | |
| 55714-2584 | Allergies | Apis mellifica, Echinacea, Hydrastis canadensis, Taraxacum officinale, Aconitum napellus, Aethusa cynapium, Agaricus muscarius, Aletris farinosa, Alfalfa, Allium cepa, Allium sativum, Ambrosia artemisiaefolia, Arsenicum album, Artemisia vulgaris, Arundo mauritanica, Avena sativa, Belladonna, Bellis perrenis, Bovista, Bromium, Bryonia, Caffeinum, Calcarea carbonica, Calluna vulgaris, flos, Capsicum annuum, Cat hair, Chamomilla, Chelidonium majus, Chenopodium anthelminticum, Cinnamomum | Newton Laboratories, Inc. | LIQUID | 2023-08-01 | |
| 55714-2585 | Allergies | Apis mellifica, Echinacea, Hydrastis canadensis, Taraxacum officinale, Aconitum napellus, Aethusa cynapium, Agaricus muscarius, Aletris farinosa, Alfalfa, Allium cepa, Allium sativum, Ambrosia artemisiaefolia, Arsenicum album, Artemisia vulgaris, Arundo mauritanica, Avena sativa, Belladonna, Bellis perrenis, Bovista, Bromium, Bryonia, Caffeinum, Calcarea carbonica, Calluna vulgaris, flos, Capsicum annuum, Cat hair, Chamomilla, Chelidonium majus, Chenopodium anthelminticum, Cinnamomum | Newton Laboratories, Inc. | PELLET | 2023-08-01 | |
| 55714-4796 | Dust-Mold-Dander | Iris versicolor, Solidago virgaurea, Antimonium crudum, Apis mellifica, Arsenicum album, Baptisia tinctoria, Blatta orientalis, Bromium, Bryonia, Candida albicans, Carduus benedictus, Cat hair, Chelidonium majus, Cinchona officinalis, Dog hair, Histaminum hydrochloricum, House dust, Ipecacuanha, Lycopodium clavatum, Nux vomica, Podophyllum peltatum, Rhus toxicodendron, Secale cornutum, Silicea, Ustilago maidis, Torula cerevisiae. | Newton Laboratories, Inc. | LIQUID | 2019-09-02 | |
| 55714-4855 | Allergies | Apis mellifica, Echinacea, Hydrastis canadensis, Taraxacum officinale, Aconitum napellus, Aethusa cynapium, Agaricus muscarius, Aletris farinosa, Alfalfa, Allium cepa, Allium sativum, Ambrosia artemisiaefolia, Arsenicum album, Artemisia vulgaris, Arundo mauritanica, Avena sativa, Belladonna, Bellis perrenis, Bovista, Bromium, Bryonia, Caffeinum, Calcarea carbonica, Calluna vulgaris, flos, Capsicum annuum, Cat hair, Chamomilla, Chelidonium majus, Chenopodium anthelminticum, Cinnamomum | Newton Laboratories, Inc. | LIQUID | 2023-09-25 | |
| 58264-0293 | A-1 | CAPRA HIRCUS SKIN, FELIS CATUS SKIN, BOS TAURUS SKIN, CANIS LUPUS FAMILIARIS SKIN, EQUUS CABALLUS SKIN, CAPRA HIRCUS HAIR, and Sheep Wool | DNA Labs, Inc. | SOLUTION | 1990-01-01 | |
| 63479-1902 | S02 ALLER-TOTAL | APIS MELLIFICA, BERBERIS VULGARIS, BOS TAURUS SKIN, CANIS FAMILIARIS SKIN, CAPRA HIRCUS HAIR, CHELIDONIUM MAJUS, EQUUS CABALLUS SKIN, FAGUS SYLVESTRIS, FELIS CATUS HAIR, FORMICUM ACIDUM, HISTAMINUM, HOUSE DUST, JUNIPERUS COMMUNIS, LAC VACCINUM, LUFFA OPERCULATA, MONOSODIUM GLUTAMATE, OVIS ARIES SKIN, PEANUTS, POLLEN MIX, RIBES NIGRUM, SABADILLA, SHEEP HAIR, SOLIDAGO VIRGAUREA, TARAXACUM OFFICINALE, URTICA URENS, WHEAT | Apex Energetics Inc. | SOLUTION/ DROPS | 1993-03-15 | |
| 63479-1912 | S12 AIRBORNE | ALFALFA, ALLIUM SATIVUM, ARSENICUM IODATUM, BARLEY, BETULA PUBESCENS, BROWN RICE, CORN GRAIN, EUPHRASIA OFFICINALIS, FEATHER MIX, HAIR MIX, HISTAMINUM, HOUSE DUST MITE, LOLIUM PERENNE, OAT, PERFOLIATE HONEYSUCKLE, PHLEUM PRATENSE, POLLEN MIX, RYE, SABADILLA, SILICEA, SKIN MIX, SOLIDAGO VIRGAUREA, TARAXACUM OFFICINALE, TEREBINTHINA, WHEAT | Apex Energetics Inc. | SOLUTION/ DROPS | 1993-03-15 | |
| 66096-669 | OHM Allergy Animal Mix | Cat Hair, Cattle, Dog, Guinea Pig, Hamster, Hog, Mouse, Rabbit Hair and Epithelia, Chicken, Duck, Goose Feathers, Horse Hair and Dander, Histaminum. | OHM PHARMA INC. | SPRAY | 2013-03-13 | |
| 83027-0042 | Animal Mix | Glandula Suprarenalis (Bovine), Hepar Suis, Histaminum Hydrochloricum, Adrenocorticotrophin, Canary Feathers, Cat Hair Mix, Chicken Feathers, Cow Hair, Dog Hair, Guinea Pig Hair, Horse Dander, Pig Hair, Rat Hair, Duck Feathers, Goose Feathers, Rabbit Fur | Nutritional Specialties, Inc. | SPRAY | 2023-02-20 |
Loading full table content...