| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0220-1118 | Candida albicans | CANDIDA ALBICANS | Boiron | PELLET | 1983-03-03 | |
| 0220-1119 | Candida albicans | CANDIDA ALBICANS | Boiron | PELLET | 1983-03-03 | |
| 0220-1123 | Candida albicans | CANDIDA ALBICANS | Boiron | PELLET | 1983-03-03 | |
| 0220-1126 | Candida albicans | CANDIDA ALBICANS | Boiron | PELLET | 1983-03-03 | |
| 0220-1127 | Candida albicans | CANDIDA ALBICANS | Boiron | PELLET | 1983-03-03 | |
| 0220-1130 | Candida albicans | CANDIDA ALBICANS | Boiron | PELLET | 1983-03-03 | |
| 0220-1131 | Candida albicans | CANDIDA ALBICANS | Boiron | PELLET | 1983-03-03 | |
| 0220-1133 | Candida albicans | CANDIDA ALBICANS | Laboratoires Boiron | PELLET | 1983-03-03 | |
| 0220-1134 | Candida albicans | CANDIDA ALBICANS | Boiron | PELLET | 1983-03-03 | |
| 0220-1135 | Candida albicans | CANDIDA ALBICANS | Boiron | PELLET | 1983-03-03 | |
| 0220-5153 | USTILAGO MAIDIS | USTILAGO MAYDIS | Boiron | PELLET | 1983-03-03 | |
| 0220-5154 | Ustilago maidis | USTILAGO MAYDIS | Boiron | PELLET | 2024-07-29 | |
| 0220-5156 | Ustilago maidis | USTILAGO MAYDIS | Boiron | PELLET | 1983-03-03 | |
| 0220-6413 | Candida albicans | CANDIDA ALBICANS | Boiron | PELLET | 1983-03-03 | |
| 0220-9376 | YeastCalm | SODIUM BORATE,CALENDULA OFFICINALIS FLOWERING TOP,CANDIDA ALBICANS,GOLDENSEAL | Laboratoires Boirdon | SUPPOSITORY | 2021-10-01 | |
| 0363-6500 | Homeopathic Medicine Yeast Relief Plus | Candida Albicans, Wood Creosote, Sodium Chloride, and Sulfur | WALGREEN CO. | TABLET | 2017-05-18 | |
| 17089-067 | ANTI AGE STRESS | acetylcysteine - ballota foetida - epinephrine - glutathione - interferon gamma-1b - lenograstim - lithium carbonate - melatonin - penicillium glabrum - potassium carbonate - pummelo - rhodotorula rubra - silver nitrate - strychnos nux-vomica seed - sus scrofa cerebral cortex - sus scrofa stomach - sus scrofa superior gastric plexus - sus scrofa thalamus - | Guna spa | PELLET | 2006-05-23 | |
| 17089-415 | EUBIOFLOR | ACTIVATED CHARCOAL - AETHUSA CYNAPIUM - ALTHAEA OFFICINALIS LEAF - BILBERRY - CANDIDA ALBICANS - UNCARIA TOMENTOSA - ESCHERICHIA COLI - INDOLE - MERCURIUS SOLUBILIS - OKOUBAKA AUBREVILLEI BARK - PORK LIVER - PROTEUS VULGARIS - SILYBUM MARIANUM SEED - SKATOLE - STRYCHNOS NUX-VOMICA SEED - SUS SCROFA COLON - SUS SCROFA GALL BLADDER - SUS SCROFA PANCREAS - TABEBUIA IMPETIGINOSA BARK - TARAXACUM OFFICINALE - VERATRUM ALBUM ROOT - | Guna spa | SOLUTION/ DROPS | 2010-05-27 | |
| 17089-420 | MICOX | ASPERGILLUS NIGER VAR. NIGER - CANDIDA ALBICANS - CENTELLA ASIATICA - MALIC ACID - MERCURIC CHLORIDE - RHIZOPUS STOLONIFER - SODIUM DIETHYL OXALACETATE - SULFUR - TABEBUIA IMPETIGINOSA BARK - | Guna spa | SOLUTION/ DROPS | 2010-05-27 | |
| 37662-2106 | Ustilago Maidis | Ustilago Maidis | Hahnemann Laboratories, INC. | PELLET | 2022-12-14 | |
| 37662-2107 | Ustilago Maidis | Ustilago Maidis | Hahnemann Laboratories, INC. | PELLET | 2022-12-14 | |
| 37662-2108 | Ustilago Maidis | Ustilago Maidis | Hahnemann Laboratories, INC. | PELLET | 2022-12-14 | |
| 37662-2109 | Ustilago Maidis | Ustilago Maidis | Hahnemann Laboratories, INC. | PELLET | 2022-12-14 | |
| 37662-2110 | Ustilago Maidis | Ustilago Maidis | Hahnemann Laboratories, INC. | PELLET | 2022-12-14 | |
| 37662-2111 | Ustilago Maidis | Ustilago Maidis | Hahnemann Laboratories, INC. | PELLET | 2022-12-14 | |
| 37662-2112 | Ustilago Maidis | Ustilago Maidis | Hahnemann Laboratories, INC. | PELLET | 2022-12-14 | |
| 37662-2113 | Ustilago Maidis | Ustilago Maidis | Hahnemann Laboratories, INC. | PELLET | 2022-12-14 | |
| 37662-2114 | Ustilago Maidis | Ustilago Maidis | Hahnemann Laboratories, INC. | PELLET | 2022-12-14 | |
| 43406-0030 | MENOPAUSE HP | Atropa Belladonna, Black Cohosh, Lachesis Muta Venom, Strychnos Nux-Vomica Seed, Pulsatilla Vulgaris, Claviceps Purpurea Sclerotium, Sepia Officinalis Juice, Ustilago Maydis | Natural Creations, Inc. | LIQUID | 2007-05-29 | |
| 43406-0089 | Respirasode | Bryonia, Dulcamara, Kali Carb, Sanguinaria, Belladonna, Bromium, Candida Alb, Candida Parap, Conium, Lycopodium, Pulsatilla, Secale, Silicea, Sticta, Sulphur, Ustilago Maidis | Natural Creations, Inc | LIQUID | 2012-05-22 | |
| 43406-0120 | Fungus Nosode | Achorion Scho, Alternaria Alt, Aspergillus Fum, Aspergillus Niger, Boletus Sat, Botrytis Cin, Candida Parap, Cladosporium Met, Fusarium Oxy, Helminthosporium Sat, Microsporon Fur, Mucor Muecedo, Pullularia Pull, Rhizopus Nig, Saccharomyces Cer, Trichophyton Spp, Ustilago Maydis | Natural Creations, Inc | LIQUID | 2011-12-15 | |
| 43406-0587 | ALLERGY ATLANTIC MOLD MIX | Alternaria Alternata, Aspergillus Fumigatus, Botrytis Cinerea, Rhizopus Stolonifer, Ustilago Maydis | Natural Creations, Inc. | LIQUID | 2007-05-29 | |
| 43406-0589 | Mold Antigen | Alternaria Alternata, Aspergillus Fumigatus, Aspergillus Niger, Boletus Sat, Botrytis Cinerea, Cladosporium Metanigrum, Fusarium Oxysporum, Helminthosporium, Mucor Muecedo, Pullularia Pullulans, Rhizopus Nigricans, Ustilago Maydis, Arsenicum Alb, Candida Alb, Carbo An, Lachesis, Lycopodium, Merc Solub, Nitricum Ac, Phosphorus, Pulsatilla, Sepia, Silicea, Thuja Occ | Natural Creations, Inc | LIQUID | 2015-10-21 | |
| 43406-0672 | Candida HP | Baptisia Tinctoria Root, Echinacea Purpurea, Glycyrrhiza Glabra, Astragalus Nuttallii Leaf, Candida Albicans, Sodium Borate, Oyster Shell Calcium Carbonate, Crude, Wood Creosote, Lycopodium Clavatum Spore, Strychnos Nux-Vomica Seed, Phosphoric Acid, Anemone Pulsatilla, Sepia Officinalis Juice, Thuja Occidentalis Leafy Twig, Sodium Phosphate, Dibasic, Heptahydrate, Nitric Acid | Natural Creations, Inc. | LIQUID | 2018-01-01 | |
| 43406-0685 | Imucode | Astragalus, Hydrastis, Adrenalinum, Thyroidinum, Pituitarum Posterium, Arsenicum Alb, Baptisia, Baryta Carb, Baryta Mur, Bromium, Candida Alb, Ceanothus, Chininum Sulph, Conium, Hepar Sulph Calc, Ignatia, Indium, Iodium, Merc Solub, Phytolacca, Sulphur | Natural Creations, Inc | LIQUID | 2018-06-13 | |
| 43742-1201 | Focus | Ginkgo Biloba, Alpha-Ketoglutaricum Acidum, Iodium, Phosphorus, Sarcolacticum Acid, Saccharum Officinale, Adenosinum Cyclophosphoricum, Cerebrum Suis, Hypothalamus Suis, Silicea, Adrenalinum, Ambra Grisea, Carboneum Sulphuratum, Tarentula Hispana, Aethusa Cynapium, Baryta Carbonica, Helleborus Niger, Veratrum Album, Candida Albicans, Hyoscyamus Niger | Deseret Biologicals, Inc. | LIQUID | 2018-05-24 | |
| 43742-1342 | PMS Relief | Agnus Castus, Cimicifuga Racemosa, Kali Carbonicum, Lycopodium Clavatum, Saccharum Officinale, Thyroidinum (Bovine), Hypothalamus Suis, Aristolochia Clematitis, Folliculinum, Aurum Sulphuratum, Candida Albicans, Cocculus Indicus, Conium Maculatum, Cyclamen Europaeum, Elaps Corallinus, Lac Caninum, Lachesis Mutus, Magnesia Carbonica, Pulsatilla (Pratensis), Stannum Metallicum | Deseret Biologicals, Inc. | LIQUID | 2018-07-10 | |
| 43742-1592 | Oral Health | Borax, Bryonia (Alba), Echinacea Purpurea, Juglans Cinerea, Kali Muriaticum, Magnesia Muriatica, Muriaticum Acidum, Discus Intervertebralis Suis, Oral Mucosa (Suis), Antimonium Crudum, Arsenicum Album, Bismuthum Subnitricum, Chamomilla, Cinchona Officinalis, Nux Moschata, Sambucus Nigra, Sepia, Mercurius Solubilis, Calcarea Phosphorica, Ignatia Amara, Oxygenium, Candida Albicans, Staphylococcus Aureus, Streptococcus Mutans | Deseret Biologicals, Inc. | LIQUID | 2020-02-19 | |
| 43742-1622 | FNG | Berberis Vulgaris, Cochlearia Armoracia, Echinacea (Angustifolia), Lomatium Dissectum, Myrrha, Hydrastis Canadensis, Propolis, Glandula Suprarenalis Suis, Tabebuia Impetiginosa, Thymus (Suis), Formalinum, Carbolicum Acidum, Ferrum Metallicum, Iridium Metallicum, Lycopodium Clavatum, Phosphoricum Acidum, Pulsatilla (Prastensis), Selenium Metallicum, Zincum Metallicum, Adenosinum Triphosphoricum Dinatrum, Methylcobalamin, Sarcolacticum Acidum, Mucor Racemosus, Alternaria Tenuis Nees, Aspergillus Niger, | Deseret Biologicals, Inc. | LIQUID | 2020-01-15 | |
| 43742-1624 | ENT Support | Pulsatilla (Pratensis), Euphorbium Officinarum, Luffa Operculata, Mercurius Iodatus Ruber, Argentum Nitricum, Hepar Sulphuris Calcareum, Influenzinum (2019-2020), Sinusitisinum, Aspergillus Niger, Candida Albicans, Gallicum Acidum, Mucor Racemosus, Mutabile Bacillus (Bach) | Deseret Biologicals, Inc. | LIQUID | 2020-03-04 | |
| 43742-1741 | CAN1 PC | Candida Albicans | Deseret Biologicals, Inc. | LIQUID | 2021-04-12 | |
| 43742-1743 | CAN200 PC | Candida Albicans | Deseret Biologicals, Inc. | LIQUID | 2021-05-14 | |
| 43742-1745 | CAND HOMO | Candida Albicans | Deseret Biologicals, Inc. | LIQUID | 2021-03-29 | |
| 43742-1759 | Cand Plus | Hydrastis Canadensis, Berberis Vulgaris, Borax, Saccharum Officinale, Caffeinum, Gallicum Acidum, Indolum, Allium Sativum, Echinacea (Angustifolia), Asafoetida, Acetaldehyde, Folliculinum, Lycopodium Clavatum, Phytolacca Decandra, Pulsatilla (Pratensis), Sepia, Ustilago Maidis, Torula Cerevisiae | Deseret Biologicals, Inc. | LIQUID | 2020-09-22 | |
| 43742-1760 | Cand Combination | Alternaria Tenuis Nees, Aspergillus Niger, Torula Cerevisiae, Candida Albicans, Candida Parapsilosis, Mucor Racemosus, Rhizopus Nigricans, Candida Krusei, Candida Tropicalis | Deseret Biologicals, Inc. | LIQUID | 2020-09-23 | |
| 43742-1934 | MYCCombination | Allium Cepa, Echinacea (Echinacea Angustifolia), Natrum Sulphuricum, Kali Carbonicum, Mephitis Mephitica, Sanguinaria Canadensis, Blatta Orientalis, Agaricus Muscarius, Antimonium Tartaricum, Arsenicum Iodatum, Carbolicum Acidum, Cinchona Officinalis, Ferrum Metallicum, Phytolacca Decandra, Secale Cornutum, Sulphuricum Acidum, Thuja Occidentalis, Ammonium Carbonicum, Aspergillus Niger | Deseret Biologicals, Inc. | LIQUID | 2020-09-21 | |
| 43742-1955 | ENT Support | Pulsatilla (Pratensis), Euphorbium Officinarum, Luffa Operculata, Mercurius Iodatus Ruber, Argentum Nitricum, Hepar Sulphuris Calcareum, Influenzinum (2020-2021), Sinusitisinum, Aspergillus Niger, Candida Albicans, Gallicum Acidum, Mucor Racemosus, Mutabile Bacillus (Bach) | Deseret Biologicals, Inc. | LIQUID | 2021-06-07 | |
| 43742-2041 | ENT Support | Pulsatilla (Pratensis), Euphorbium Officinarum, Luffa Operculata, Mercurius Iodatus Ruber, Argentum Nitricum, Hepar Sulphuris Calcareum, Influenzinum (2021-2022), Sinusitisinum, Aspergillus Niger, Candida Albicans, Gallicum Acidum, Mucor Racemosus, Mutabile Bacillus (Bach) | Deseret Biologicals, Inc. | LIQUID | 2021-11-22 | |
| 43742-2061 | ENT Support | Pulsatilla (Pratensis), Euphorbium Officinarum, Luffa Operculata, Mercurius Iodatus Ruber, Argentum Nitricum, Hepar Sulphuris Calcareum, Influenzinum (2022-2023), Sinusitisinum, Aspergillus Niger, Candida Albicans, Gallicum Acidum, Mucor Racemosus, Mutabile Bacillus (Bach) | Deseret Biologicals, Inc. | LIQUID | 2022-12-01 | |
| 43742-2108 | MYCCombination | Allium Cepa, Echinacea (Echinacea Angustifolia), Natrum Sulphuricum, Kali Carbonicum, Sanguinaria Canadensis, Agaricus Muscarius, Antimonium Tartaricum, Arsenicum Iodatum, Carbolicum Acidum, Cinchona Officinalis, Ferrum Metallicum, Phytolacca Decandra, Secale Cornutum, Sulphuricum Acidum, Thuja Occidentalis, Ammonium Carbonicum, Aspergillus Niger, Blatta Orientalis, Mephitis Mephitica | Deseret Biologicals, Inc. | LIQUID | 2023-12-20 | |
| 43742-2122 | Oral Health | Antimonium Crudum, Arsenicum Album, Bismuthum Subnitricum, Borax, Bryonia (Alba), Calcarea Phosphorica, Candida Albicans, Chamomilla, Cinchona Officinalis, Discus Intervertebralis Suis, Streptococcus Dysgalactiae DNA, Streptococcus Mutans DNA, Streptococcus Pneumoniae DNA, Echinacea Purpurea, Ignatia Amara, Juglans Cinerea, Kali Muriaticum, Magnesia Muriatica, Mercurius Solubilis, Muriaticum Acidum, Nux Moschata, Oral Mucosa (Suis), Oxygenium, Sambucus Nigra, Sepia, Staphylococcus Aureus, | Deseret Biologicals, Inc. | LIQUID | 2024-04-01 | |
| 43742-2142 | ENT Support | Argentum Nitricum, Aspergillus Niger, Candida Albicans, Euphorbium Officinarum, Gallicum Acidum, Hepar Sulphuris Calcareum, Influenzinum (2023-2024), Luffa Operculata, Mercurius Iodatus Ruber, Mucor Racemosus, Mutabile Bacillus (Bach), Pulsatilla (Pratensis), Sinusitisinum | Deseret Biologicals, Inc. | LIQUID | 2024-03-13 | |
| 43742-2183 | Empathy | Aethusa Cynapium, Ambra Grisea, Argemone Mexicana, Candida Albicans, Carlsbad Aqua, Cerebrum Suis, Cocculus Indicus, Coffea Tosta, Crocus Sativus, Cyclamen Europaeum, Magnesia Carbonica, Natrum Carbonicum, Nuphar Luteum, Nux Moschata, Phosphorus, Placenta Totalis Suis, Rosa Damascena, Succinum, Viola Odorata | Deseret Biologicals, Inc. | LIQUID | 2024-08-13 | |
| 43742-2190 | CAND HOMO | Candida Albicans, Candida Albicans DNA, Candida Parapsilosis, Candida Parapsilosis DNA | Deseret Biologicals, Inc. | LIQUID | 2024-08-02 | |
| 43742-2199 | PMS Relief | Agnus Castus, Aurum Sulphuratum, Candida Albicans, Cimicifuga Racemosa, Cocculus Indicus, Conium Maculatum, Cyclamen Europaeum, Elaps Corallinus, Folliculinum, Hypothalamus Suis, Kali Carbonicum, Lac Caninum, Lachesis Mutus, Lycopodium Clavatum, Magnesia Carbonica, Pulsatilla (Pratensis), Saccharum Officinale, Stannum Metallicum, Thuja Occidentalis, Thyroidinum (Bovine) | Deseret Biologicals, Inc. | LIQUID | 2024-09-23 | |
| 43742-2220 | Focus | Adenosinum Cyclophosphoricum, Adrenalinum, Aethusa Cynapium, Alpha-Ketoglutaricum Acidum, Ambra Grisea, Baryta Carbonica, Candida Albicans, Carboneum Sulphuratum, Cerebrum Suis, Ginkgo Biloba, Helleborus Niger, Hypothalamus Suis, Hyoscyamus Niger, Iodium, Phosphorus, Saccharum Officinale, Sarcolacticum Acid, Silicea, Tarentula Hispana, Veratrum Album | Deseret Biologicals, Inc. | LIQUID | 2024-11-13 | |
| 43742-2237 | Cand Combination | Alternaria Tenuis Nees, Aspergillus Niger, Candida Albicans, Candida Krusei, Candida Parapsilosis, Candida Tropicalis, Mucor Racemosus, Rhizopus Nigricans, Torula Cerevisiae | Deseret Biologicals, Inc. | LIQUID | 2024-11-11 | |
| 43742-2238 | FNG | Adenosinum Triphosphoricum Dinatrum, Alternaria Tenuis Nees, Aspergillus Niger, Berberis Vulgaris, Brugia Malayi, Candida Albicans, Candida Parapsilosis, Carbolicum Acidum, Cochlearia Armoracia, Echinacea (Angustifolia), Ferrum Metallicum, Formalinum, Glandula Suprarenalis Suis, Hydrastis Canadensis, Iridium Metallicum, Lomatium Dissectum, Lycopodium Clavatum, Methylcobalamin, Mucor Racemosus, Mutabile Bacillus (Bach), Myrrha, Phosphoricum Acidum, Propolis, Pulsatilla (Pratensis), Rhizopus Nigricans, | Deseret Biologicals, Inc. | LIQUID | 2024-11-20 | |
| 43742-2241 | Esteem | Agnus Castus, Ambra Grisea, Anacardium Orientale, Aurum Metallicum, Baryta Iodata, Candida Albicans, Carcinosin, Cubeba Officinalis, Hypothalamus Suis, Lac Caninum, Lilium Tigrinum, Lycopodium Clavatum, Magnesium Iodide, Naja Tripudians, Natrum Carbonicum, Rhus Glabra, Rosa Damascena, Sabadilla, Thuja Occidentalis, Viscum Album | Deseret Biologicals, Inc. | LIQUID | 2024-12-30 | |
| 43742-2276 | Shame | Adrenalinum, Agnus Castus, Aloe, Ambra Grisea, Aurum Muriaticum Natronatum, Baryta Carbonica, Calcarea Iodata, Candida Albicans, Cerebrum Suis, Cinchona Officinalis, Digitalis Purpurea, Hypothalamus Suis, Ignatia Amara, Lac Defloratum, Lycopodium Clavatum, Natrum Muriaticum, Rhus Glabra, Saccharum Officinale, Serotonin (Hydrochloride), Staphysagria, Thuja Occidentalis | Deseret Biologicals, Inc. | LIQUID | 2025-05-07 | |
| 43857-0177 | Candida | Candida Albicans | BioActive Nutritional, Inc. | LIQUID | 2013-09-10 | |
| 43857-0184 | Candida Alb | Candida Albicans | BioActive Nutritional, Inc. | LIQUID | 2013-06-12 | |
| 43857-0185 | Candida Alb | Candida Albicans | BioActive Nutritional, Inc. | LIQUID | 2013-06-12 | |
| 43857-0203 | Menopause HP | Belladonna, Lachesis Mutus, Nux Vomica, Pulsatilla (Vulgaris), Secale Cornutum, Sepia, Ustilago Maidis | BioActive Nutritional, Inc. | LIQUID | 2013-09-11 | |
| 43857-0247 | Candida Alb | Candida Albicans | BioActive Nutritional, Inc. | LIQUID | 2013-10-03 | |
| 43857-0251 | Candida Alb | Candida Albicans | BioActive Nutritional, Inc. | LIQUID | 2013-10-03 | |
| 43857-0303 | CANDIDA ALB | Candida Albicans | BioActive Nutritional, Inc. | LIQUID | 2014-07-02 | |
| 43857-0313 | HZ Formula | Baptisia Tinctoria, Echinacea (Angustifolia), Lomatium Dissectum, Tabebuia Impetiginosa, Propolis, Spleen (Suis), Thymus (Suis), Throidinum (Suis), Gelsemium Sempervirens, Lycopodium Clavatum, Nux Vomica, Chlamydia Trachomatis, Herpes Simplex 1 Nosode, Herpes Simplex 2 Nosode, Candida Albicans, Human Papillomavirus, Trichinella Spiralis | BioActive Nutritional, Inc | LIQUID | 2014-07-11 | |
| 43857-0415 | Candida Alb | Candida Albicans | BioActive Nutritional, Inc. | LIQUID | 2016-09-08 | |
| 43857-0424 | FNG II | Echinacea (Angustifolia), Lomatium Dissectum, Nasturtium Aquaticum, Tabebuia Impetiginosa, Hydrastis Canadensis, Iodium, Adrenalinum, Argentum Metallicum, Thymus (Suis), Thyroidinum (Suis), Phosphoricum Acidum, Candida Albicans, Lycopodium Clavatum, Pulsatilla (Vulgaris), Sepia | BioActive Nutritional, Inc. | LIQUID | 2016-12-20 | |
| 43857-0525 | Mold Mix Antigens | Arsenicum Album, Phosphorus, Pulsatilla (Pratensis), Sepia, Aspergillus Niger, Candida Albicans, Candida Parapsilosis, Torula Cerevisiae, Alternaria Tenuis Nees, Mucor Racemosus, Candida Krusei, Rhizopus Nigricans | BioActive Nutritional, Inc. | LIQUID | 2019-08-29 | |
| 43857-0565 | Gynetox | Angelica Archangelica, Cimicifuga Racemosa, Zincum Gluconicum, Funiculus Umbilicalis Suis, Lymph Node (Suis), Oophorinum (Suis), Uterus (Suis), Glandula Suprarenalis Suis, Thyroidinum Suis, Boricum Acidum, Kreosotum, Mercurius Solubilis, Pulsatilla (Pratensis), Sepia, Calcarea Carbonica, Phosphorus, Sabina, Candida Albicans, Herpes Simplex 1 And 2 Nosode, Human Papilloma Nosode | BioActive Nutritional, Inc. | LIQUID | 2021-02-18 | |
| 43857-0573 | Candida Alb Combo | Candida Albicans | BioActive Nutritional, Inc. | LIQUID | 2021-02-22 | |
| 43857-0594 | FNG I | Echinacea (Angustifolia), Lomatium Dissectum, Nasturtium Aquaticum, Tabebuia Impetiginosa, Condurango, Ginkgo Biloba, Ligusticum Porteri, Hydrastis Canadensis, Astragalus Membranaceus, Propolis, Glandula Suprarenalis Bovine, Thymus (Bovine), Lycopodium Clavatum, Nux Vomica, Phosphoricum Acidum, Phytolacca Decandra, Sepia, Alternaria Tenuis Nees, Aspergillus Niger, Candida Albicans, Candida Parapsilosis, Torula Cerevisiae, Mucor Racemosus, Rhizopus Nigricans. | BioActive Nutritional, Inc. | LIQUID | 2021-06-01 | |
| 43857-0649 | Mold Mix Antigens | Arsenicum Album, Phosphorus, Pulsatilla (Pratensis), Sepia, Aspergillus Niger, Candida Albicans, Candida Parapsilosis, Torula Cerevisiae, Mucor Racemosus, Alternaria Tenuis Nees, Candida Krusei, Rhizopus Nigricans | BioActive Nutritional, Inc. | LIQUID | 2024-12-30 | |
| 44911-0121 | Candida Cord | Candida Albicans | Energique, Inc. | LIQUID | 2014-07-08 | |
| 44911-0237 | Candida Albicans Phenolic | Candida Albicans | Energique, Inc. | LIQUID | 2015-08-19 | |
| 44911-0248 | Menopause HP | Belladonna, Lachesis Mutus, Manganum Aceticum, Nux Vomica, Pulsatilla (Pratensis), Secale Cornutum, Sepia, Ustilago Maidis | Energique, Inc. | LIQUID | 2015-08-27 | |
| 44911-0502 | Liquid B | Hordeum Vulgare, Hepar Suis, Heart (Suis), Torula Cerevisiae | Energique, Inc. | LIQUID | 2019-06-06 | |
| 44911-0527 | Multi-Phenolic | Serotonin Hydrochloride, 5-Hydroxytryptophan, Acetaldehyde, Acetylcholine Chloride, Apiolum, Ascorbic Acid, Aspartame, Butylated Hydroxytoluene, Caffeic Acid, Cinnamic Acid, Coniferyl Alcohol, Coumarinum, Dopamine Hydrochloride, Estradiol, GABA (Gamma-Aminobutyric Acid), Gallicum Acidum, Histaminum Hydrochloricum, Hydrocortisone (Cortisol), Indolum, L-Dopa, L-Phenylalanine, Malvin, Mannan, Melatonin, Menadione, Norepinephrine, Octopamine (Hydrochloride), Phenyl Isothiocyanate, Phloridzinum, Piperine, | Energique, Inc. | LIQUID | 2020-03-06 | |
| 44911-0531 | Gut Brain Spectrum | Abrotanum (Artemisia Abrotanum), Aethusa Cynapium, Baptisia Tinctoria, Cicuta Virosa, Cuprum Metallicum, Mezereum, Bufo Rana, Lac Materna Humanum, Saccharum Officinale, Serotonin (Hydrochloride), Alumina, Calcarea Phosphorica, Candida Albicans, Carcinosin, Helium, Lac Caninum, Mercurius solubilis, Natrum Muriaticum, Sulphur, Thuja Occidentalis, Formalinum, Morbillinum | Energique, Inc. | LIQUID | 2020-03-05 | |
| 44911-0544 | Candida Combo | Candida Albicans, Candida Krusei, Candida Parapsilosis | Energique, Inc. | LIQUID | 2020-04-30 | |
| 44911-0548 | Mold Antigens | Alternaria Tenuis Nees, Aspergillus Niger, Candida Albicans, Candida Parapsilosis, Torula Cerevisiae, Mucor Racemosus, Arsenicum Album, Phosphorus, Pulsatilla (Pratensis), Sepia, Rhizopus Nigricans | Energique, Inc. | LIQUID | 2020-05-28 | |
| 44911-0602 | Candida Albicans 30C | Candida Albicans | Energique, Inc. | LIQUID | 2021-06-21 | |
| 44911-0603 | Lymphastat C | Mercurius Solubilis, Candida Albicans | Energique, Inc. | LIQUID | 2021-05-26 | |
| 44911-0604 | Lymphastat F | Echinacea (Angustifolia), Tabebuia Impetiginosa, Abies Nigra, Lycopodium Clavatum, Nux Vomica, Phosphorus, Pulsatilla (Pratensis), Sepia, Skatolum, Candida Albicans | Energique, Inc. | LIQUID | 2021-01-04 | |
| 44911-0605 | Lymphastat F | Echinacea (Angustifolia), Tabebuia impetiginosa, Abies nigra, Lycopodium clavatum, Nux vomica, Phosphorus, Pulsatilla (Vulgaris), Sepia, Skatolum, Canadida albicans, | Energique, Inc | LIQUID | 2021-05-25 | |
| 44911-0606 | Femstat C | Echinacea (Angustifolia), Fucus Vesiculosus, Hydrastis Canadensis, Phytolacca Decandra, Kreosotum, Natrum Muriaticum, Candida Albicans, Lycopodium Clavatum, Pulsatilla (Pratensis), Sepia | Energique, Inc. | LIQUID | 2021-05-26 | |
| 44911-0607 | Femstat C | Echinacea (Angustifolia), Fucus Vesiculosus, Hydrastis Canadensis, Phytolacca Decandra, Kreosotum, Natrum Muriaticum, Candida Albicans, Lycopodium Clavatum, Pulsatilla (Pratensis), Sepia | Energique, Inc. | LIQUID | 2021-05-26 | |
| 44911-0649 | Multi-Phenolic | Mannose, 5-Hydroxytryptophan, Acetaldehyde, Acetylcholine Chloride, Ascorbicum Acidum, Aspartame, Butylated Hydroxytoluene, Caffeic Acid, Candida Albicans, Cinnamic Acid, Coniferyl Alcohol, Coumarinum, Dopamine Hydrochloride, Estradiol, Gaba (Gamma-Aminobutyric Acid), Gallicum Acidum, Histaminum Hydrochloricum, Hydrocortisone, Indolum, L-Dopa, L-Phenylalanine, Melatonin, Menadione, Norepinephrine (Bitartrate), Petroselinum Crispum, Phenyl Isothiocyanate, Piperine, Progesterone, Pyrrole, Quercetin, | Energique, Inc. | LIQUID | 2022-01-11 | |
| 44911-0653 | Bio-Immune | Chelidonium Majus, Lobelia Inflata, Rumex Crispus, Sambucus Nigra, Senega Officinalis, Spongia Tosta, Taraxacum Officinale, Myristica Sebifera, Sticta Pulmonaria, Sulphur, Ustilago Maidis, Polyporus Officinalis, Candida Albicans, Carduus Marianus, Crotalus Horridus, Scrophularia Nodosa, Agaricus Muscarius, Bovista, Secale Cornutum, Anas Barbariae, Hepatis Et Cordis Extractum, Anthracinum, Arsenicum Album, Baptisia Tinctoria, Berberis Vulgaris, Botulinum, Dysentery Bacillus, Gaertner Bacillus (Bach), | Energique, Inc. | LIQUID | 2022-03-21 | |
| 44911-0656 | Candida Cord | Candida Albicans | Energique, Inc. | LIQUID | 2022-06-28 | |
| 44911-0702 | Mold Antigens | Arsenicum Album, Histaminum Hydrochloricum, Natrum Sulphuricum, Phosphorus, Pulsatilla (Pratensis), Sepia, Thuja Occidentalis, Alternaria Tenuis Nees, Aspergillus Niger, Candida Albicans, Candida Parapsilosis, Torula Cerevisiae, Mucor Racemosus, Rhizopus Nigricans | Energique, Inc. | LIQUID | 2023-12-22 | |
| 44911-0706 | Lymphastat F | Echinacea (Angustifolia), Tabebuia Impetiginosa, Abies Nigra, Borax, Lycopodium Clavatum, Nux Vomica, Phosphorus, Pulsatilla (Vulgaris), Sepia, Thuja Occidentalis, Skatolum, Candida Albicans | Energique, Inc | LIQUID | 2024-03-08 | |
| 44911-0708 | Lymphastat F | Echinacea (Angustifolia), Tabebuia Impetiginosa, Abies Nigra, Borax, Lycopodium Clavatum, Nux Vomica, Phosphorus, Pulsatilla (Vulgaris), Sepia, Thuja Occidentalis, Skatolum, Candida Albicans | Energique, Inc | LIQUID | 2024-03-08 | |
| 44911-0713 | Lymphastat C | Mercurius Solubilis, Natrum Phosphoricum, Sepia, Thuja Occidentalis, Candida Parapsilosis, Candida Albicans | Energique, Inc. | LIQUID | 2024-05-22 | |
