| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0264-7578 | Mannitol | MANNITOL | B. Braun Medical Inc. | INJECTION, SOLUTION | 1993-07-26 | |
| 0338-0353 | Osmitrol | Mannitol | Baxter Healthcare Company | INJECTION, SOLUTION | 1964-06-08 | |
| 0338-0357 | Osmitrol | Mannitol | Baxter Healthcare Company | INJECTION, SOLUTION | 1964-06-08 | |
| 0404-9905 | Mannitol | Mannitol | Henry Schein, Inc. | INJECTION, SOLUTION | 2022-01-12 | |
| 0409-4031 | Mannitol | MANNITOL | Hospira, Inc. | INJECTION, SOLUTION | 2004-11-30 | |
| 0990-7715 | Mannitol | MANNITOL | ICU Medical Inc. | INJECTION, SOLUTION | 2019-05-31 | |
| 0990-7981 | Sorbitol-Mannitol | SORBITOL and MANNITOL | ICU Medical Inc. | IRRIGANT | 2019-10-01 | |
| 51662-1468 | MANNITOL | MANNITOL | HF Acquisition Co LLC, DBA HealthFirst | INJECTION, SOLUTION | 2019-12-13 | |
| 63323-024 | Mannitol | MANNITOL | Fresenius Kabi USA, LLC | INJECTION, SOLUTION | 2000-03-19 | |
| 73180-005 | QR PAIN | Analgesic | MARYHELENE ENTERPRISES INC | CREAM | 2019-12-01 | |
| 73180-075 | QR PAIN | Analgesic | MARYHELENE ENTERPRISES INC | CREAM | 2019-08-01 | |
| 84639-212 | BRONCHITOL | Mannitol | Arna Pharma Pty Ltd | CAPSULE | 2024-10-02 |
Loading full table content...