| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0003-3734 | OPDIVO | nivolumab | E.R. Squibb & Sons, L.L.C. | INJECTION | 2017-12-08 | |
| 0003-3756 | OPDIVO | nivolumab | E.R. Squibb & Sons, L.L.C. | INJECTION | 2021-08-30 | |
| 0003-3772 | OPDIVO | nivolumab | E.R. Squibb & Sons, L.L.C. | INJECTION | 2014-12-22 | |
| 0003-3774 | OPDIVO | nivolumab | E.R. Squibb & Sons, L.L.C. | INJECTION | 2014-12-22 | |
| 0003-6120 | OPDIVO QVANTIG | nivolumab and hyaluronidase-nvhy | E.R. Squibb & Sons, L.L.C. | INJECTION, SOLUTION | 2025-01-02 | |
| 0003-7125 | OPDUALAG | nivolumab and relatlimab-rmbw | E.R. Squibb & Sons, L.L.C. | INJECTION | 2022-03-18 | |
| 0006-3026 | KEYTRUDA | pembrolizumab | Merck Sharp & Dohme LLC | INJECTION, SOLUTION | 2015-01-15 | |
| 0006-3083 | KEYTRUDA QLEX | pembrolizumab and berahyaluronidase alfa-pmph | Merck Sharp & Dohme LLC | INJECTION, SOLUTION | 2025-09-19 | |
| 0006-5083 | KEYTRUDA QLEX | pembrolizumab and berahyaluronidase alfa-pmph | Merck Sharp & Dohme LLC | INJECTION, SOLUTION | 2025-09-19 | |
| 0173-0898 | Jemperli | dostarlimab | GlaxoSmithKline LLC | INJECTION | 2021-04-22 | |
| 50242-917 | TECENTRIQ | atezolizumab | Genentech, Inc. | INJECTION, SOLUTION | 2016-05-18 | |
| 50242-918 | TECENTRIQ | atezolizumab | Genentech, Inc. | INJECTION, SOLUTION | 2019-03-08 | |
| 50242-933 | Tecentriq Hybreza | atezolizumab and hyaluronidase-tqjs | Genentech, Inc. | INJECTION | 2024-09-12 | |
| 50881-006 | ZYNYZ | retifanlimab-dlwr | Incyte Corporation | INJECTION | 2023-03-22 | |
| 70114-340 | LOQTORZI | toripalimab-tpzi | Coherus BioSciences, Inc. | INJECTION | 2023-10-27 | |
| 72579-121 | TEVIMBRA | tislelizumab-jsgr | BeOne Medicines USA, Inc. | INJECTION, SOLUTION, CONCENTRATE | 2024-03-14 |
Loading full table content...