| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0169-7703 | Norditropin | somatropin | Novo Nordisk | INJECTION, SOLUTION | 2009-03-30 | |
| 0169-7704 | Norditropin | somatropin | Novo Nordisk | INJECTION, SOLUTION | 2005-01-03 | |
| 0169-7705 | Norditropin | somatropin | Novo Nordisk | INJECTION, SOLUTION | 2006-01-02 | |
| 0169-7708 | Norditropin | somatropin | Novo Nordisk | INJECTION, SOLUTION | 2005-01-03 | |
| 0781-3001 | Omnitrope | Somatropin | Sandoz Inc | INJECTION, SOLUTION | 2006-05-30 | |
| 0781-3004 | Omnitrope | Somatropin | Sandoz Inc | INJECTION, SOLUTION | 2006-05-30 | |
| 0781-4004 | Omnitrope | Somatropin | Sandoz Inc | KIT | 2006-05-30 | |
| 43742-1676 | High Vitality Tab | Agnus Castus, Ambra Grisea, Estradiol, L-Dopa, Melatonin, Petroselinum Sativum, Adenosinum Triphosphoricum Dinatrum, Alpha-Lipoicum Acidum, Nadidum, Pantothenic Acid, Sarcolacticum Acidum, Ubidecarenonum, Baryta Carbonica, Conium Maculatum, Selenium Metallicum, Folliculinum, Testosterone, Funiculus Umbilicalis Suis, Glandula Suprarenalis Suis, Hepar Suis, Hypothalamus (Suis), Lymph Node (Suis), Medulla Ossis Suis, Oophorinum (Suis), Orchitinum (Suis), Pancreas Suis, Spleen (Suis), Human Growth Hormone, | Deseret Biologicals | TABLET | CIII | 2021-01-06 |
| 43742-1904 | HGH Vitality | Agnus Castus, Ambra Grisea, Petroselinum Sativum, Estradiol, L-Dopa, Melatonin, Testosterone, Adenosinum Triphosphoricum Dinatrum, alpha-Lipoicum Acidum, Nadidum, Pantothenic Acid, Sarcolacticum Acidum, Ubidecarenonum, Baryta Carbonica, Conium Maculatum, Selenium Metallicum, Folliculinum, Funiculus Umbilicalis Suis, Glandula Suprarenalis Suis, Hepar Suis, Hypothalamus Suis, Lymph Node (Suis), Medulla Ossis Suis, Oophorinum (Suis), Orchitinum (Suis), Pancreas Suis, Spleen (Suis), Human Growth Hormone, | Deseret Biologicals, Inc. | LIQUID | CIII | 2021-03-24 |
| 43742-2046 | High Vitality Tab | Agnus Castus, Ambra Grisea, Estradiol, L-Dopa, Melatonin, Petroselinum Sativum, Adenosinum Triphosphoricum Dinatrum, Alpha-Lipoicum Acidum, Nadidum, Pantothenic Acid, Sarcolacticum Acidum, Ubidecarenonum, Baryta Carbonica, Conium Maculatum, Selenium Metallicum, Folliculinum, Testosterone, Funiculus Umbilicalis Suis, Glandula Suprarenalis Suis, Hepar Suis, Hypothalamus Suis, Lymph Node (Suis), Medulla Ossis Suis, Oophorinum (Suis), Orchitinum (Suis), Pancreas Suis, Spleen (Suis), Human Growth Hormone, | Deseret Biologicals | TABLET | CIII | 2022-02-10 |
| 43853-0013 | HGH | Human Growth Hormone (2 Parts), Hypophysis Suis (2 Parts), Hepar Suis (1 Part) | ProBLEN | SPRAY | 2016-11-23 | |
| 43853-0023 | HGH | Human growth hormone | ProBLEN | LIQUID | 2017-05-09 | |
| 43853-0028 | HGH Plus | Alpha GPC, Deer Antler Velvet, Hepar Suis, HGH, IGF-1, IGF-2, Pituitarum Post | ProBlen | SPRAY | 2017-05-09 | |
| 44911-0474 | Age Defiance Pro | 7-Oxo-Dehydroepiandrosterone-3B-Acetate, Calcarea Carbonica, Conium Maculatum, Glandula Suprarenalis Suis, Hepar Suis, Hydrofluoricum Acidum, Hypophysis Suis, Lycopodium Clavatum, Selenium Metallicum, Sepia, Silicea, Human Growth Hormone | Energique, Inc. | LIQUID | 2018-09-24 | |
| 44911-0613 | Male Balance | Avena Sativa, Hepar Suis, Orchitinum (Suis), Testosterone, Agnus Castus, Damiana, Ginkgo Biloba, Hypothalamus (Suis), Lycopodium Clabatum, Human Growth Hormone, Epimedium Grandiflorum, Serotonin (Hydrochloride) | Energique,Inc. | LIQUID | CIII | 2021-05-25 |
| 49295-0001 | GH | Human Growth Hormone, Pituitaria Glandula, Hepar Suis | Oxylife Nutritional Supplements Inc | SPRAY | 2014-07-14 | |
| 50242-074 | Nutropin AQ NuSpin 10 | somatropin | Genentech, Inc. | INJECTION, SOLUTION | 1995-12-29 | |
| 50242-075 | Nutropin AQ NuSpin 5 | somatropin | Genentech, Inc. | INJECTION, SOLUTION | 1995-12-29 | |
| 50242-076 | Nutropin AQ NuSpin 20 | somatropin | Genentech, Inc. | INJECTION, SOLUTION | 1995-12-29 | |
| 50845-0199 | Vital Age Defiance | Human Growth Hormone, Hypophysis Suis, Hepar Suis | Liddell Laboratories, Inc. | SPRAY | 2016-09-08 | |
| 50845-0221 | Vital Skin Hair Nails | L-Alanine, L-Arginine, L-Carnitine, Cysteinum, L-Glutamine, L-Histidine, L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Ornithine, L-Proline, L-Serine, L-Tryptophan, L-Tyrosine, L-Valine, Apis Mellifica, Biotin, Epidermis Suis, Galium Aparine, Hamamelis Virginiana, Hepar Suis, HGH, Hypophysis Suis, Natrum Muriaticum, Pantothenic Acid, Phosphoricum Acidum, Riboflavinum, Thuja Occidentalis | Liddell Laboratories, Inc. | SPRAY | 2016-04-27 | |
| 50845-0245 | Vital Immune Booster | Apis Mellifica, Borax, Carduus Marianus, Cistus Canadensis, Echinacea (Angustifolia), Galium Aparine, Hepar Suis, Hepar Sulphuris Calcareum, HGH, Hypophysis Suis, Nitricum Acidum, Phytolacca Decandra, Sulphur Iodatum, Thuja Occidentalis, Thymus Suis | Liddell Laboratories, Inc. | SPRAY | 2019-01-11 | |
| 50845-0278 | Vital Skin Hair Nails | L-Alanine, L-Arginine, L-Carnitine, Cysteinum, L-Glutamine, L-Histidine, L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Ornithine, L-Proline, L-Serine, L-Tryptophan, L-Tyrosine, L-Valine, Apis Mellifica, Biotin, Epidermis Suis, Galium Aparine, Hamamelis Virginiana, Hepar Suis, HGH, Hypophysis Suis, Natrum Muriaticum, Pantothenic Acid, Phosphoricum Acidum, Riboflavinum, Thuja Occidentalis | Liddell Laboratories, Inc. | SPRAY | 2021-07-26 | |
| 50845-0283 | Vital Immune Booster | Apis Mellifica, Borax, Carduus Marianus, Cistus Canadensis, Echinacea (Angustifolia), Galium Aparine, Hepar Suis, Hepar Sulphuris Calcareum, Human Growth Hormone, Hypophysis Suis, Nitricum Acidum, Phytolacca Decandra, Sulphur, Thuja Occidentalis, Thymus Suis | Liddell Laboratories, Inc. | SPRAY | 2025-01-31 | |
| 58264-0145 | D-136 | somatropin, long-(arg3)insulin-like growth factor-i, arsenic trioxide, saw palmetto, platinum, oyster shell calcium carbonate, crude, bos taurus adrenal cortex, bos taurus pituitary gland, posterior, thyroid, unspecified, and bos taurus hypothalamus | DNA Labs, Inc. | SOLUTION | 1990-01-01 | |
| 61877-0007 | Somaderm | Glandula Suprarenalis Suis, Thyroidinum (Bovine), HGH | Natural Life Foods Corporation dba XYGENYX | GEL | 2019-09-18 | |
| 61877-0008 | Somaderm AWE | Glandula Suprarenalis Suis, Thyroidinum (bovine), Hgh | Natural Life Foods Corporation dba XYGENYX | GEL | 2023-05-04 | |
| 62185-0060 | Young Again | Agnus Castus, Ambra Grisea, Petroselinum Sativum, Estradiol, L-Dopa, Melatonin, Testosterone, Adenosinum Triphosphoricum Dinatrum, Alpha-Lipoicum Acidum, Nadidum, Pantothenic Acid, Sarcolacticum Acidum, Ubidecarenonum, Baryta Carbonica, Conium Maculatum, Selenium Metallicum, Folliculinum, Funiculus Umbilicalis Suis, Glandula Suprarenalis Suis, Hepar Suis, Hypothalamus Suis, Lymph Node (Suis), Medulla Ossis Suis, Oophorinum (Suis), Orchitinum (Suis), Pancreas Suis, Spleen (Suis), Human Growth Hormone, | Dr. Donna Restivo DC | LIQUID | CIII | 2021-04-19 |
| 71742-0014 | HGH-Pro T020 | Human Growth Hormone, Hypophysis Suis, Hepar Suis | Guangzhou Renuma Medical Systems Co., Ltd | LIQUID | 2017-10-31 | |
| 73362-003 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2021-08-25 | |
| 73362-004 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2021-08-25 | |
| 73362-005 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2021-08-25 | |
| 73362-006 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2021-08-25 | |
| 73362-007 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2021-08-25 | |
| 73362-008 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2021-08-25 | |
| 73362-009 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2021-08-25 | |
| 73362-010 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2021-08-25 | |
| 73362-011 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2021-08-25 | |
| 73362-012 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2025-07-25 | |
| 73362-013 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2025-07-25 | |
| 73362-014 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2025-07-25 | |
| 73362-015 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2025-07-25 | |
| 73362-016 | Skytrofa | Lonapegsomatropin-tcgd | Ascendis Pharma Endocrinology, Inc. | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 2025-07-25 | |
| 83027-0018 | Female Liquescence | Dioscorea Villosa, Glycyrrhiza Glabra, Hamamelis Virginiana, Rubus Idaeus, Viburnum Opulus, Caulophyllum Thalictroides, Oophorinum (Suis), Uterus (Suis), Human Growth Hormone (HGH), Ignatia Amara | Nutritional Specialties, Inc. | LIQUID | 2023-02-22 | |
| 83027-0028 | Weight Off | Foeniculum Vulgare, Fucus Vesiculosus, Lecithin, Ammonium Carbonicum, Caulophyllum Thalictroides, Galium Aparine, Lac Defloratum (NSPC), Manganum Aceticum, Phytolacca Decandra, Rubus Idaeus, Thyroidinum (Bovine), Ammonium Bromatum, Antimonium Crudum, Calcarea Carbonica, Calcarea Arsenicica, Human Growth Hormone (HGH), Phosphorus | Nutritional Specialties, Inc. | SPRAY | 2023-03-31 | |
| 83027-0038 | Virility Liquescence | Avena Sativa, Damiana, Berberis Vulgaris, Epimedium Grandiflorum, Glycerinum, Sabal Serrulata, Iodium, Lecithin, Ferrum Muriaticum, Natrum Muriaticum, Agnus Castus, Bufo Rana, Cinchona Officinalis, Human Growth Hormone (HGH), Orchitinum (Bovine), Phosphoricum Acidum, Phosphorus, Selenium Metallicum, Zincum Valerianicum, Oophorinum (Suis), Sepia | Nutritional Specialties, Inc. | LIQUID | 2023-03-29 | |
| 83027-0054 | Skin Liquescence | Angelica Archangelica, Berberis Aquifolium, Berberis Vulgaris, Equisetum Arvense, Geranium Maculatum, Myrrha, Iris Versicolor, Thuja Occidentalis, Nux Vomica, Hypericum Perforatum, Human Growth Hormone (HGH), Mercurius Solubilis, Petroleum, Graphites | Nutritional Specialties, Inc. | LIQUID | 2023-04-17 | |
| 83027-0146 | Female Liquescence | Dioscorea Villosa, Glycyrrhiza Glabra, Hamamelis Virginiana, Rubus Idaeus, Viburnum Opulus, Caulophyllum Thalictroides, Estradiol, Oophorinum (Suis), Progesterone, Uterus (Suis), Human Growth Hormone (HGH), Ignatia Amara | Nutritional Specialties, Inc. | LIQUID | 2024-09-25 | |
| 83230-001 | Dr Dale Wellness NU Fem 1 2 3 All In One Topical Homeopathic | DHEA,Adrenal Cortisol,Glandula Suprarenalis suis,Human Growth Hormone,IGF-I,IGF-II ,Hypothalamus,Pituitary,Placenta,Liver,Thymus,RNA,DNA,Estrogenium,Estradiolinum,Sanguinara Candensis,Oophorinum,Progesteronium,Pitituarinum,Pineal,Folliculinum,Ovarinum,Cheladonium,Sulphur,Sepia,Lagenine ,Testosterone,Cimicifuga black cohosh,Lilium tigrinum,Graphites,Kali Phosphoricum ,Causticum,Calcarea Carbonica,Phytolacca,Scrophularia Nodosa | DMD Clinical Naturopathy | GEL | CIII | 2024-04-01 |
Loading full table content...