| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0299-3822 | ORACEA | DOXYCYCLINE | Galderma Laboratories, L.P. | CAPSULE | 2010-05-14 | |
| 0527-1335 | Doxycycline | Doxycycline | Lannett Company, Inc. | TABLET, FILM COATED | 2005-12-08 | |
| 0527-1338 | Doxycycline | Doxycycline | Lannett Company, Inc. | TABLET, FILM COATED | 2005-12-08 | |
| 0527-1535 | Doxycycline | Doxycycline | Lannett Company, Inc. | TABLET, FILM COATED | 2008-08-25 | |
| 0527-1537 | Doxycycline | Doxycycline | Lannett Company, Inc. | TABLET, FILM COATED | 2008-08-25 | |
| 23155-133 | Doxycycline | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2012-05-01 | |
| 23155-134 | Doxycycline | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2012-05-01 | |
| 23155-135 | Doxycycline | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2012-05-01 | |
| 23155-136 | Doxycycline | Doxycycline | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2012-05-01 | |
| 43386-790 | Doxycycline | doxycycline | Lupin Pharmaceuticals,Inc. | CAPSULE | 2015-07-08 | |
| 43386-791 | Doxycycline | doxycycline | Lupin Pharmaceuticals,Inc. | CAPSULE | 2015-07-08 | |
| 43386-792 | Doxycycline | doxycycline | Lupin Pharmaceuticals,Inc. | CAPSULE | 2015-07-08 | |
| 43598-457 | Doxycycline | Doxycycline | Dr.Reddys Laboratories Inc | CAPSULE | 2024-04-23 | |
| 46708-249 | Doxycycline | Doxycycline | Alembic Pharmaceuticals Limited | CAPSULE | 2017-07-31 | |
| 46708-250 | Doxycycline | Doxycycline | Alembic Pharmaceuticals Limited | CAPSULE | 2017-07-31 | |
| 46708-785 | DOXYCYCLINE | DOXYCYCLINE | Alembic Pharmaceuticals Limited | CAPSULE | 2024-06-27 | |
| 50090-1462 | Doxycycline | Doxycycline | A-S Medication Solutions | TABLET | 2012-05-01 | |
| 50090-3809 | Doxycycline | Doxycycline | A-S Medication Solutions | TABLET, FILM COATED | 2018-01-11 | |
| 50090-4833 | doxycycline | doxycycline | A-S Medication Solutions | CAPSULE | 2016-03-14 | |
| 50090-5984 | Doxycycline | Doxycycline | A-S Medication Solutions | CAPSULE | 2000-12-26 | |
| 50090-6783 | Doxycycline | doxycycline | A-S Medication Solutions | CAPSULE | 2022-08-01 | |
| 50268-280 | doxycycline | doxycycline | AvPAK | CAPSULE | 2020-05-15 | |
| 50268-281 | doxycycline | doxycycline | AvPAK | CAPSULE | 2020-05-15 | |
| 51407-678 | Doxycycline | doxycycline | Golden State Medical Supply, Inc. | CAPSULE | 2000-12-01 | |
| 51655-350 | Doxycycline | Doxycycline | Northwind Pharmaceuticals, LLC | TABLET | 2022-11-29 | |
| 51655-711 | DOXYCYCLINE | DOXYCYCLINE | Northwind Pharmaceuticals, LLC | CAPSULE | 2023-01-20 | |
| 60505-4775 | Doxycycline | Doxycycline | Apotex Corp. | CAPSULE | 2024-10-31 | |
| 60687-344 | Doxycycline | Doxycycline | American Health Packaging | TABLET, FILM COATED | 2017-12-05 | |
| 60687-716 | Doxycycline | Doxycycline | American Health Packaging | CAPSULE | 2022-12-02 | |
| 62135-260 | Doxycycline Monohydrate | Doxycycline Monohydrate | Chartwell RX, LLC. | CAPSULE | 1989-12-29 | |
| 62135-261 | Doxycycline Monohydrate | Doxycycline Monohydrate | Chartwell RX, LLC. | CAPSULE | 1989-12-29 | |
| 62135-262 | Doxycycline Monohydrate | Doxycycline Monohydrate | Chartwell RX, LLC. | CAPSULE | 1989-12-29 | |
| 62135-263 | Doxycycline Monohydrate | Doxycycline Monohydrate | Chartwell RX, LLC. | CAPSULE | 1989-12-29 | |
| 62135-417 | doxycycline | doxycycline | Chartwell RX LLC | POWDER, FOR SUSPENSION | 2008-07-16 | |
| 62135-625 | Doxycycline Hyclate | Doxycycline Hyclate | Chartwell RX LLC | TABLET, FILM COATED | 2021-07-27 | |
| 62135-626 | Doxycycline Hyclate | Doxycycline Hyclate | Chartwell RX LLC | TABLET, FILM COATED | 1984-09-11 | |
| 62135-725 | Doxycycline | Doxycycline | Chartwell RX, LLC | TABLET | 2012-05-01 | |
| 62135-726 | Doxycycline | Doxycycline | Chartwell RX, LLC | TABLET | 2012-05-01 | |
| 62135-877 | doxycycline | doxycycline | Chartwell RX LLC | POWDER, FOR SUSPENSION | 2008-07-16 | |
| 62135-984 | doxycycline hyclate | doxycycline hyclate | Chartwell RX LLC | CAPSULE | 1984-09-11 | |
| 62135-985 | doxycycline hyclate | doxycycline hyclate | Chartwell RX LLC | CAPSULE | 1984-09-11 | |
| 62332-249 | Doxycycline | Doxycycline | Alembic Pharmaceuticals Inc. | CAPSULE | 2017-07-31 | |
| 62332-250 | Doxycycline | Doxycycline | Alembic Pharmaceuticals Inc. | CAPSULE | 2017-07-31 | |
| 62332-785 | DOXYCYCLINE | DOXYCYCLINE | Alembic Pharmaceuticals Inc. | CAPSULE | 2024-06-27 | |
| 63187-672 | DOXYCYCLINE | DOXYCYCLINE | Proficient Rx LP | CAPSULE | 2014-04-14 | |
| 63187-712 | doxycycline | doxycycline | Proficient Rx LP | CAPSULE | 2016-03-14 | |
| 63304-130 | Doxycycline | Doxycycline | Sun Pharmaceutical Industries Inc. | TABLET, FILM COATED | 2018-08-06 | |
| 63304-131 | Doxycycline | Doxycycline | Sun Pharmaceutical Industries Inc. | TABLET, FILM COATED | 2018-08-06 | |
| 63304-132 | Doxycycline | Doxycycline | Sun Pharmaceutical Industries Inc. | TABLET, FILM COATED | 2018-08-06 | |
| 63304-173 | Doxycycline | Doxycycline | Sun Pharmaceutical Industries Inc. | TABLET, FILM COATED | 2018-08-06 | |
| 63304-614 | Doxycycline | Doxycycline | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2000-12-26 | |
| 63304-615 | Doxycycline | Doxycycline | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2000-12-26 | |
| 63304-616 | Doxycycline | Doxycycline | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2000-12-26 | |
| 63629-9410 | Doxycycline | Doxycycline | Bryant Ranch Prepack | TABLET, FILM COATED | 2005-12-08 | |
| 64380-179 | Doxycycline | doxycycline | Strides Pharma Science Limited | CAPSULE | 2022-08-01 | |
| 64380-180 | Doxycycline | doxycycline | Strides Pharma Science Limited | CAPSULE | 2022-08-01 | |
| 64380-181 | Doxycycline | doxycycline | Strides Pharma Science Limited | CAPSULE | 2022-08-01 | |
| 64380-205 | Doxycycline | doxycycline | Strides Pharma Science Limited | TABLET | 2022-09-19 | |
| 64380-206 | Doxycycline | doxycycline | Strides Pharma Science Limited | TABLET | 2022-09-19 | |
| 64380-207 | Doxycycline | doxycycline | Strides Pharma Science Limited | TABLET | 2022-09-19 | |
| 64380-208 | Doxycycline | doxycycline | Strides Pharma Science Limited | TABLET | 2022-09-19 | |
| 64380-920 | Doxycycline | doxycycline | Strides Pharma Science Limited | CAPSULE | 2022-08-01 | |
| 64380-921 | Doxycycline | doxycycline | Strides Pharma Science Limited | CAPSULE | 2022-08-01 | |
| 64380-922 | Doxycycline | doxycycline | Strides Pharma Science Limited | CAPSULE | 2022-08-01 | |
| 64380-923 | Doxycycline | doxycycline | Strides Pharma Science Limited | CAPSULE | 2022-08-01 | |
| 65841-821 | doxycycline | doxycycline | Zydus Lifesciences Limited | CAPSULE | 2016-03-14 | |
| 65841-822 | doxycycline | doxycycline | Zydus Lifesciences Limited | CAPSULE | 2016-03-14 | |
| 65841-823 | doxycycline | doxycycline | Zydus Lifesciences Limited | CAPSULE | 2016-03-14 | |
| 67296-0989 | Doxycycline | Doxycycline | RedPharm Drug | TABLET, FILM COATED | 2005-12-08 | |
| 67296-1368 | DOXYCYCLINE | DOXYCYCLINE | RedPharm Drug, Inc. | CAPSULE | 2014-04-14 | |
| 67296-1385 | doxycycline | doxycycline | RedPharm Drug, Inc. | CAPSULE | 2016-03-14 | |
| 67296-2083 | Doxycycline | doxycycline | Redpharm Drug | CAPSULE | 2022-08-01 | |
| 68071-2152 | Doxycycline | doxycycline | NuCare Pharmaceuticals,Inc. | CAPSULE | 2022-08-01 | |
| 68071-3752 | Doxycycline | Doxycycline | NuCare Pharmaceuticals,Inc. | CAPSULE | 2017-07-31 | |
| 68180-650 | DOXYCYCLINE | DOXYCYCLINE | Lupin Pharmaceuticals, Inc. | CAPSULE | 2015-02-20 | |
| 68180-652 | DOXYCYCLINE | DOXYCYCLINE | Lupin Pharmaceuticals, Inc. | CAPSULE | 2015-02-20 | |
| 68180-657 | DOXYCYCLINE | DOXYCYCLINE | Lupin Pharmaceuticals, Inc. | FOR SUSPENSION | 2013-06-11 | |
| 68308-668 | DOXYCYCLINE | DOXYCYCLINE | Mayne Pharma Inc. | CAPSULE | 2023-02-27 | |
| 68382-706 | doxycycline | doxycycline | Zydus Pharmaceuticals USA Inc. | CAPSULE | 2016-03-14 | |
| 68382-707 | doxycycline | doxycycline | Zydus Pharmaceuticals USA Inc. | CAPSULE | 2016-03-14 | |
| 68382-782 | doxycycline | doxycycline | Zydus Pharmaceuticals USA Inc. | CAPSULE | 2016-03-14 | |
| 68999-417 | doxycycline | doxycycline | Chartwell Governmental & Specialty RX, LLC | POWDER, FOR SUSPENSION | 2008-07-16 | |
| 68999-625 | Doxycycline Hyclate | Doxycycline Hyclate | Chartwell Governmental & Specialty RX, LLC | TABLET, FILM COATED | 2021-07-21 | |
| 68999-626 | Doxycycline Hyclate | Doxycycline Hyclate | Chartwell Governmental & Specialty RX, LLC | TABLET, FILM COATED | 1984-09-11 | |
| 68999-984 | doxycycline hyclate | doxycycline hyclate | Chartwell Governmental & Specialty RX, LLC | CAPSULE | 1984-09-11 | |
| 68999-985 | doxycycline hyclate | doxycycline hyclate | Chartwell Governmental & Specialty RX, LLC | CAPSULE | 1984-09-11 | |
| 69238-1500 | Doxycycline Hyclate | Doxycycline | Amneal Pharmaceuticals NY LLC | TABLET | 2017-10-09 | |
| 69238-1501 | Doxycycline Hyclate | Doxycycline | Amneal Pharmaceuticals NY LLC | TABLET | 2017-10-09 | |
| 70436-032 | doxycycline hyclate | doxycycline hyclate | Slate Run Pharmaceuticals, LLC | POWDER, FOR SOLUTION | 2024-07-22 | |
| 70436-201 | doxycycline hyclate | doxycycline hyclate | Slate Run Pharmaceuticals, LLC | POWDER, FOR SOLUTION | 2024-07-22 | |
| 70518-0213 | DOXYCYCLINE | DOXYCYCLINE | REMEDYREPACK INC. | CAPSULE | 2017-02-10 | |
| 70710-1121 | Doxycycline | Doxycycline | Zydus Pharmaceuticals USA Inc. | TABLET, FILM COATED | 2018-01-11 | |
| 70710-1122 | Doxycycline | Doxycycline | Zydus Pharmaceuticals USA Inc. | TABLET, FILM COATED | 2018-01-11 | |
| 70710-1123 | Doxycycline | Doxycycline | Zydus Pharmaceuticals USA Inc. | TABLET, FILM COATED | 2018-01-11 | |
| 70710-1124 | Doxycycline | Doxycycline | Zydus Pharmaceuticals USA Inc. | TABLET, FILM COATED | 2018-01-11 | |
| 70748-308 | DOXYCYCLINE | doxycycline | Lupin Pharmaceuticals, Inc. | CAPSULE | 2024-04-08 | |
| 70771-1006 | Doxycycline | Doxycycline | Zydus Lifesciences Limited | TABLET, FILM COATED | 2018-01-11 | |
| 70771-1007 | Doxycycline | Doxycycline | Zydus Lifesciences Limited | TABLET, FILM COATED | 2018-01-11 | |
| 70771-1008 | Doxycycline | Doxycycline | Zydus Lifesciences Limited | TABLET, FILM COATED | 2018-01-11 | |
| 70771-1009 | Doxycycline | Doxycycline | Zydus Lifesciences Limited | TABLET, FILM COATED | 2018-01-11 | |
| 71335-1479 | doxycycline | doxycycline | Bryant Ranch Prepack | CAPSULE | 2016-03-14 | |
| 71335-1988 | Doxycycline | Doxycycline | Bryant Ranch Prepack | CAPSULE | 2000-12-26 | |
| 71335-2417 | Doxycycline | doxycycline | Bryant Ranch Prepack | CAPSULE | 2022-08-01 | |
| 71335-2638 | Doxycycline | Doxycycline | Bryant Ranch Prepack | TABLET, FILM COATED | 2018-01-11 | |
| 72189-358 | Doxycycline Monohydrate | Doxycycline Monohydrate | Direct_Rx | CAPSULE | 2022-05-26 | |
| 72789-491 | doxycycline | doxycycline | PD-Rx Pharmaceuticals, Inc. | CAPSULE | 2016-03-14 | |
| 72789-496 | doxycycline | doxycycline | PD-Rx Pharmaceuticals, Inc. | CAPSULE | 2016-03-14 | |
| 73190-040 | Doxycycline | Doxycycline | AvKARE | CAPSULE | 2025-09-02 | |
| 80425-0319 | Doxycycline Monohydrate | Doxycycline Monohydrate | Advanced Rx Pharmacy of Tennessee, LLC | TABLET, FILM COATED | 2023-04-11 | |
| 82804-028 | Doxycycline | Doxycycline | Proficient Rx LP | TABLET, FILM COATED | 2018-01-11 | |
| 82804-050 | Doxycycline | doxycycline | Proficient Rx LP | CAPSULE | 2022-08-01 | |
| 82804-171 | Doxycycline | Doxycycline | Proficient Rx LP | CAPSULE | 2017-07-31 | |
| 83008-031 | Doxycycline | Doxycycline | Quality Care Products, LLC | TABLET, FILM COATED | 2023-06-16 |
Loading full table content...