| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0074-1658 | Zemplar | Paricalcitol | AbbVie Inc. | INJECTION, SOLUTION | 1998-04-17 | |
| 0074-4637 | Zemplar | Paricalcitol | AbbVie Inc. | INJECTION, SOLUTION | 1998-04-17 | |
| 0074-9036 | Zemplar | Paricalcitol | AbbVie Inc. | CAPSULE, LIQUID FILLED | 2018-04-20 | |
| 0074-9037 | Zemplar | Paricalcitol | AbbVie Inc. | CAPSULE, LIQUID FILLED | 2018-04-20 | |
| 0143-9596 | Paricalcitol | Paricalcitol | West-Ward Pharmaceuticals Corp | INJECTION | 2014-11-18 | |
| 0143-9624 | Paricalcitol | Paricalcitol | West-Ward Pharmaceuticals Corp | INJECTION | 2014-11-18 | |
| 0143-9625 | Paricalcitol | Paricalcitol | West-Ward Pharmaceuticals Corp | INJECTION | 2014-11-18 | |
| 0713-0318 | Calcipotriene | Calcipotriene | Cosette Pharmaceuticals, Inc. | SOLUTION | 2011-03-24 | |
| 0713-0848 | calcipotriene and betamethasone dipropionate | calcipotriene and betamethasone dipropionate | Cosette Pharmaceuticals, Inc. | SUSPENSION | 2024-08-02 | |
| 16714-763 | calcipotriene | calcipotriene | Northstar Rx LLC | CREAM | 2015-06-01 | |
| 16729-310 | Paricalcitol | Paricalcitol | Accord Healthcare, Inc. | INJECTION, SOLUTION | 2016-03-24 | |
| 16729-311 | Paricalcitol | Paricalcitol | Accord Healthcare, Inc. | INJECTION, SOLUTION | 2016-03-24 | |
| 25000-012 | Paricalcitol | Paricalcitol | MARKSANS PHARMA LIMITED | CAPSULE, LIQUID FILLED | 2016-12-31 | |
| 25000-014 | Paricalcitol | Paricalcitol | MARKSANS PHARMA LIMITED | CAPSULE, LIQUID FILLED | 2016-12-31 | |
| 25000-017 | Paricalcitol | Paricalcitol | MARKSANS PHARMA LIMITED | CAPSULE, LIQUID FILLED | 2016-12-31 | |
| 45802-816 | Calcipotriene and Betamethasone Dipropionate | Calcipotriene, Betamethasone Dipropionate | Padagis Israel Pharmaceuticals Ltd | OINTMENT | 2020-01-30 | |
| 49483-687 | Paricalcitol | Paricalcitol | TIME CAP LABORATORIES, INC | CAPSULE, LIQUID FILLED | 2017-01-03 | |
| 49483-688 | Paricalcitol | Paricalcitol | TIME CAP LABORATORIES, INC | CAPSULE, LIQUID FILLED | 2015-12-30 | |
| 49483-689 | Paricalcitol | Paricalcitol | TIME CAP LABORATORIES, INC | CAPSULE, LIQUID FILLED | 2017-01-03 | |
| 51672-1402 | Calcipotriene and Betamethasone Dipropionate | Calcipotriene and Betamethasone Dipropionate | Sun Pharmaceutical Industries, Inc. | SUSPENSION | 2020-09-02 | |
| 51672-4154 | Calcipotriene | Calcipotriene | Taro Pharmaceuticals U.S.A., Inc. | OINTMENT | 2010-03-24 | |
| 51672-5278 | Calcitrene | Calcipotriene | Taro Pharmaceuticals U.S.A., Inc. | OINTMENT | 2010-03-24 | |
| 51862-376 | SORILUX | calcipotriene | Mayne Pharma | AEROSOL, FOAM | 2017-04-11 | |
| 51862-512 | calcipotriene | calcipotriene | Mayne Pharma | AEROSOL, FOAM | 2021-02-15 | |
| 55111-663 | Paricalcitol | Paricalcitol | Dr. Reddy's Laboratories Limited | CAPSULE, LIQUID FILLED | 2014-06-25 | |
| 55111-664 | Paricalcitol | Paricalcitol | Dr. Reddy's Laboratories Limited | CAPSULE, LIQUID FILLED | 2014-06-25 | |
| 55111-665 | Paricalcitol | Paricalcitol | Dr. Reddy's Laboratories Limited | CAPSULE, LIQUID FILLED | 2014-06-25 | |
| 55150-212 | PARICALCITOL | PARICALCITOL | Eugia US LLC | INJECTION | 2018-10-09 | |
| 55150-213 | PARICALCITOL | PARICALCITOL | Eugia US LLC | INJECTION | 2018-10-09 | |
| 55150-214 | PARICALCITOL | PARICALCITOL | Eugia US LLC | INJECTION | 2018-10-09 | |
| 55150-215 | PARICALCITOL | PARICALCITOL | Eugia US LLC | INJECTION | 2018-10-09 | |
| 63629-2452 | Paricalcitol | Paricalcitol | Bryant Ranch Prepack | CAPSULE | 2016-08-16 | |
| 63629-2453 | Paricalcitol | Paricalcitol | Bryant Ranch Prepack | CAPSULE | 2016-08-16 | |
| 63629-2520 | Calcipotriene and Betamethasone Dipropionate | Calcipotriene, Betamethasone Dipropionate | Bryant Ranch Prepack | OINTMENT | 2020-01-30 | |
| 63629-8617 | Calcipotriene and Betamethasone Dipropionate | Calcipotriene, Betamethasone Dipropionate | Bryant Ranch Prepack | OINTMENT | 2020-01-30 | |
| 65162-822 | Paricalcitol | Paricalcitol | Amneal Pharmaceuticals LLC | CAPSULE | 2016-01-15 | |
| 65162-823 | Paricalcitol | Paricalcitol | Amneal Pharmaceuticals LLC | CAPSULE | 2016-01-15 | |
| 65162-824 | Paricalcitol | Paricalcitol | Amneal Pharmaceuticals LLC | CAPSULE | 2016-01-15 | |
| 65862-936 | PARICALCITOL | Aurobindo Pharma Limited | CAPSULE, LIQUID FILLED | 2021-08-23 | ||
| 65862-937 | PARICALCITOL | Aurobindo Pharma Limited | CAPSULE, LIQUID FILLED | 2021-08-23 | ||
| 65862-938 | Paricalcitol | Paricalcitol | Aurobindo Pharma Limited | CAPSULE, LIQUID FILLED | 2016-01-14 | |
| 66993-877 | Calcipotriene | Calcipotriene | Prasco Laboratories | CREAM | 1996-10-01 | |
| 66993-878 | calcipotriene | calcipotriene | Prasco Laboratories | OINTMENT | 2013-07-01 | |
| 68462-310 | Calcipotriene | Calcipotriene | Glenmark Pharmaceuticals Inc., USA | OINTMENT | 2010-03-24 | |
| 68462-501 | calcipotriene | calcipotriene | Glenmark Pharmaceuticals Inc.,USA | CREAM | 2015-06-10 | |
| 69452-145 | Paricalcitol | Paricalcitol | Bionpharma Inc. | CAPSULE | 2016-08-16 | |
| 69452-146 | Paricalcitol | Paricalcitol | Bionpharma Inc. | CAPSULE | 2016-08-16 | |
| 69452-147 | Paricalcitol | Paricalcitol | Bionpharma Inc. | CAPSULE | 2016-08-16 | |
| 70121-1033 | Paricalcitol | Paricalcitol | Amneal Pharmaceuticals LLC | INJECTION | 2017-03-09 | |
| 70121-1034 | Paricalcitol | Paricalcitol | Amneal Pharmaceuticals LLC | INJECTION | 2017-03-09 | |
| 70121-1035 | Paricalcitol | Paricalcitol | Amneal Pharmaceuticals LLC | INJECTION | 2017-03-09 | |
| 70121-1036 | Paricalcitol | Paricalcitol | Amneal Pharmaceuticals LLC | INJECTION | 2017-03-09 | |
| 72162-1428 | Calcipotriene and Betamethasone Dipropionate | Calcipotriene, Betamethasone Dipropionate | Bryant Ranch Prepack | OINTMENT | 2020-01-30 | |
| 72162-1915 | Paricalcitol | Paricalcitol | Bryant Ranch Prepack | CAPSULE | 2016-08-16 | |
| 72162-1916 | Paricalcitol | Paricalcitol | Bryant Ranch Prepack | CAPSULE | 2016-08-16 | |
| 73499-001 | Wynzora | Calcipotriene and Betamethasone dipropionate | MC2 Therapeutics Ltd | CREAM | 2021-06-30 |
Loading full table content...