|
|
| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 50881-012 | NIKTIMVO | axatilimab-csfr | Incyte Corporation | INJECTION | 2024-08-14 | |
| 50881-023 | NIKTIMVO | axatilimab-csfr | Incyte Corporation | INJECTION | 2025-01-15 | |
| 50881-034 | NIKTIMVO | axatilimab-csfr | Incyte Corporation | INJECTION | 2025-01-15 | |
| 73207-302 | ROMVIMZA | Vimseltinib | Deciphera Pharmaceuticals, LLC | CAPSULE | 2025-02-14 | |
| 73207-303 | ROMVIMZA | Vimseltinib | Deciphera Pharmaceuticals, LLC | CAPSULE | 2025-02-14 | |
| 73207-304 | ROMVIMZA | Vimseltinib | Deciphera Pharmaceuticals, LLC | CAPSULE | 2025-02-14 |
Loading full table content...