|
|
| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0024-4512 | Fexinidazole | Fexinidazole | Sanofi-Aventis U.S. LLC | TABLET | 2021-07-16 | |
| 50242-175 | EVRYSDI | Risdiplam | Genentech, Inc. | POWDER, FOR SOLUTION | 2020-08-07 | |
| 50242-202 | EVRYSDI | Risdiplam | Genentech, Inc. | TABLET | 2025-02-11 | |
| 72064-110 | Ayvakit | avapritinib | Blueprint Medicines Corporation | TABLET, FILM COATED | 2020-01-09 | |
| 72064-120 | Ayvakit | avapritinib | Blueprint Medicines Corporation | TABLET, FILM COATED | 2020-01-09 | |
| 72064-125 | Ayvakit | avapritinib | Blueprint Medicines Corporation | TABLET, FILM COATED | 2021-06-16 | |
| 72064-130 | Ayvakit | avapritinib | Blueprint Medicines Corporation | TABLET, FILM COATED | 2020-01-09 | |
| 72064-150 | Ayvakit | avapritinib | Blueprint Medicines Corporation | TABLET, FILM COATED | 2021-06-16 |
Loading full table content...