|
|
| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0074-2600 | Mavyret | Glecaprevir and Pibrentasvir | AbbVie Inc. | PELLET | 2021-06-10 | |
| 0074-2625 | Mavyret | Glecaprevir and Pibrentasvir | AbbVie Inc. | TABLET, FILM COATED | 2017-08-03 | |
| 24338-154 | DANZITEN | nilotinib | Azurity Pharmaceuticals, Inc. | TABLET | 2024-11-30 | |
| 24338-155 | DANZITEN | nilotinib | Azurity Pharmaceuticals, Inc. | TABLET | 2024-11-30 | |
| 60505-3801 | Nilotinib | nilotinib | Apotex Corp. | CAPSULE | 2025-05-23 | |
| 60505-3802 | Nilotinib | nilotinib | Apotex Corp. | CAPSULE | 2025-05-23 | |
| 60505-3803 | Nilotinib | nilotinib | Apotex Corp. | CAPSULE | 2025-05-23 | |
| 69097-030 | Nilotinib | Nilotinib | Cipla USA Inc. | CAPSULE | 2025-06-18 | |
| 69097-031 | Nilotinib | Nilotinib | Cipla USA Inc. | CAPSULE | 2025-06-18 | |
| 69097-032 | Nilotinib | Nilotinib | Cipla USA Inc. | CAPSULE | 2025-06-18 |
Loading full table content...