|
|
| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0069-0315 | Zirabev | bevacizumab-bvzr | Pfizer Laboratories Div Pfizer Inc | INJECTION, SOLUTION | 2020-01-13 | |
| 0069-0342 | Zirabev | bevacizumab-bvzr | Pfizer Laboratories Div Pfizer Inc | INJECTION, SOLUTION | 2020-01-13 | |
| 50242-060 | Avastin | bevacizumab | Genentech, Inc. | INJECTION, SOLUTION | 2004-02-26 | |
| 50242-061 | Avastin | bevacizumab | Genentech, Inc. | INJECTION, SOLUTION | 2004-02-26 | |
| 55513-206 | MVASI | bevacizumab-awwb | Amgen Inc | INJECTION, SOLUTION | 2018-06-01 | |
| 55513-207 | MVASI | bevacizumab-awwb | Amgen Inc | INJECTION, SOLUTION | 2018-06-01 | |
| 70121-1754 | ALYMSYS | bevacizumab-maly | Amneal Pharmaceuticals LLC | INJECTION, SOLUTION | 2022-04-15 | |
| 70121-1755 | ALYMSYS | bevacizumab-maly | Amneal Pharmaceuticals LLC | INJECTION, SOLUTION | 2022-04-15 | |
| 72606-011 | Vegzelma | bevacizumab-adcd | CELLTRION USA, Inc. | INJECTION, SOLUTION | 2023-04-03 | |
| 72606-012 | Vegzelma | bevacizumab-adcd | CELLTRION USA, Inc. | INJECTION, SOLUTION | 2023-04-03 | |
| 83257-009 | JOBEVNE | bevacizumab-nwgd | Biocon Biologics Inc. | INJECTION | 2025-04-10 | |
| 83257-010 | JOBEVNE | bevacizumab-nwgd | Biocon Biologics Inc. | INJECTION | 2025-04-10 |
Loading full table content...