| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0378-2096 | Nisoldipine | nisoldipine | Mylan Pharmaceuticals Inc. | TABLET, FILM COATED, EXTENDED RELEASE | 2011-01-28 | |
| 0378-2097 | Nisoldipine | nisoldipine | Mylan Pharmaceuticals Inc. | TABLET, FILM COATED, EXTENDED RELEASE | 2011-01-28 | |
| 0378-2098 | Nisoldipine | nisoldipine | Mylan Pharmaceuticals Inc. | TABLET, FILM COATED, EXTENDED RELEASE | 2011-01-28 | |
| 0378-2099 | Nisoldipine | nisoldipine | Mylan Pharmaceuticals Inc. | TABLET, FILM COATED, EXTENDED RELEASE | 2011-01-28 | |
| 0378-2222 | Nisoldipine | Nisoldipine | Mylan Pharmaceuticals Inc. | TABLET, FILM COATED, EXTENDED RELEASE | 2008-07-25 | |
| 0378-2223 | Nisoldipine | Nisoldipine | Mylan Pharmaceuticals Inc. | TABLET, FILM COATED, EXTENDED RELEASE | 2008-07-25 | |
| 0378-2224 | Nisoldipine | Nisoldipine | Mylan Pharmaceuticals Inc. | TABLET, FILM COATED, EXTENDED RELEASE | 2008-07-25 | |
| 66993-472 | Nisoldipine | Nisoldipine | Prasco Laboratories | TABLET, FILM COATED, EXTENDED RELEASE | 2012-02-27 | |
| 66993-473 | Nisoldipine | Nisoldipine | Prasco Laboratories | TABLET, FILM COATED, EXTENDED RELEASE | 2012-02-27 | |
| 66993-475 | Nisoldipine | Nisoldipine | Prasco Laboratories | TABLET, FILM COATED, EXTENDED RELEASE | 2012-02-27 | |
| 70515-500 | Sular | nisoldipine | Covis Pharma US, Inc | TABLET, FILM COATED, EXTENDED RELEASE | 2017-02-03 | |
| 70515-501 | Sular | nisoldipine | Covis Pharma US, Inc | TABLET, FILM COATED, EXTENDED RELEASE | 2017-02-03 | |
| 70515-503 | Sular | nisoldipine | Covis Pharma US, Inc | TABLET, FILM COATED, EXTENDED RELEASE | 2017-02-03 |
Loading full table content...