| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0591-3713 | Ezetimibe | Actavis Pharma, Inc. | TABLET | 2017-06-12 | ||
| 0615-8300 | Ezetimibe | Ezetimibe | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2017-08-25 | |
| 0781-5690 | Ezetimibe | Ezetimibe | Sandoz Inc | TABLET | 2017-06-12 | |
| 0904-7103 | Ezetimibe | Ezetimibe | Major Pharmaceuticals | TABLET | 2017-12-23 | |
| 10135-787 | Ezetimibe | Ezetimibe | Marlex Pharmaceuticals, Inc. | TABLET | 2024-01-01 | |
| 16714-778 | ezetimibe and simvastatin | ezetimibe and simvastatin | NORTHSTAR RX LLC | TABLET | 2019-08-19 | |
| 16714-779 | ezetimibe and simvastatin | ezetimibe and simvastatin | NORTHSTAR RX LLC | TABLET | 2019-08-19 | |
| 16714-780 | ezetimibe and simvastatin | ezetimibe and simvastatin | NORTHSTAR RX LLC | TABLET | 2019-08-19 | |
| 16714-781 | ezetimibe and simvastatin | ezetimibe and simvastatin | NORTHSTAR RX LLC | TABLET | 2019-08-19 | |
| 16714-813 | Ezetimibe | Ezetimibe | NorthStar Rx LLC | TABLET | 2021-02-01 | |
| 16729-433 | EZETIMIBE | EZETIMIBE | Accord Healthcare Inc. | TABLET | 2019-10-07 | |
| 31722-628 | EZETIMIBE | EZETIMIBE | Camber Pharmaceuticals, Inc. | TABLET | 2022-07-26 | |
| 33342-373 | Ezetimibe | Ezetimibe | Macleods Pharmaceuticals Limited | TABLET | 2024-04-29 | |
| 42291-078 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | AvKARE | TABLET | 2022-10-04 | |
| 42291-079 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | AvKARE | TABLET | 2022-10-04 | |
| 42291-080 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | AvKARE | TABLET | 2022-10-04 | |
| 42291-081 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | AvKARE | TABLET | 2022-10-04 | |
| 43598-742 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Dr.Reddys Laboratories Inc | TABLET | 2018-11-20 | |
| 43598-743 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Dr.Reddys Laboratories Inc | TABLET | 2018-11-20 | |
| 43598-744 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Dr.Reddys Laboratories Inc | TABLET | 2018-11-20 | |
| 43598-745 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Dr.Reddys Laboratories Inc | TABLET | 2018-11-20 | |
| 45963-565 | Ezetimibe and Simvastatin | Actavis Pharma, Inc. | TABLET | 2017-04-26 | ||
| 45963-568 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Actavis Pharma, Inc. | TABLET | 2017-04-26 | |
| 50090-3422 | Ezetimibe | Ezetimibe | A-S Medication Solutions | TABLET | 2017-08-25 | |
| 50090-3657 | Ezetimibe | Ezetimibe | A-S Medication Solutions | TABLET | 2017-12-23 | |
| 50090-4772 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | A-S Medication Solutions | TABLET | 2017-12-24 | |
| 50090-6630 | Ezetimibe | Ezetimibe | A-S Medication Solutions | TABLET | 2021-02-01 | |
| 50090-6631 | Ezetimibe | Ezetimibe | A-S Medication Solutions | TABLET | 2021-02-01 | |
| 50090-7047 | ezetimibe and simvastatin | ezetimibe and simvastatin | A-S Medication Solutions | TABLET | 2019-08-19 | |
| 50090-7099 | Ezetimibe | Ezetimibe | A-S Medication Solutions | TABLET | 2017-08-25 | |
| 50090-7236 | Ezetimibe | Ezetimibe | A-S Medication Solutions | TABLET | 2017-12-23 | |
| 50090-7338 | Ezetimibe | Ezetimibe | A-S Medication Solutions | TABLET | 2022-04-29 | |
| 50090-7339 | Ezetimibe | Ezetimibe | A-S Medication Solutions | TABLET | 2022-04-29 | |
| 50228-379 | Ezetimibe | Ezetimibe | ScieGen Pharmaceuticals Inc | TABLET | 2020-10-23 | |
| 50268-298 | Ezetimibe | Ezetimibe | AvPAK | TABLET | 2017-07-02 | |
| 51407-190 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Golden State Medical Supply | TABLET | 2017-04-26 | |
| 51407-191 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Golden State Medical Supply | TABLET | 2017-04-26 | |
| 51407-192 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Golden State Medical Supply | TABLET | 2017-04-26 | |
| 51407-193 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Golden State Medical Supply | TABLET | 2017-04-26 | |
| 51660-200 | Ezetimibe | Ezetimibe | Ohm Laboratories Inc. | TABLET | 2017-06-12 | |
| 59651-052 | Ezetimibe | Ezetimibe | Aurobindo Pharma Limited | TABLET | 2017-08-25 | |
| 59651-835 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Aurobindo Pharma Limited | TABLET | 2024-03-01 | |
| 59651-836 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Aurobindo Pharma Limited | TABLET | 2024-03-01 | |
| 59651-837 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Aurobindo Pharma Limited | TABLET | 2024-03-01 | |
| 59651-838 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Aurobindo Pharma Limited | TABLET | 2024-03-01 | |
| 60219-1155 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Amneal Pharmaceuticals NY LLC | TABLET | 2017-11-21 | |
| 60219-1156 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Amneal Pharmaceuticals NY LLC | TABLET | 2017-11-21 | |
| 60219-1157 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Amneal Pharmaceuticals NY LLC | TABLET | 2017-11-21 | |
| 60219-1158 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Amneal Pharmaceuticals NY LLC | TABLET | 2017-11-21 | |
| 60429-982 | Ezetimibe | Ezetimibe | Golden State Medical Supply, Inc. | TABLET | 2017-06-12 | |
| 60687-373 | Ezetimibe | Ezetimibe | American Health Packaging | TABLET | 2018-09-06 | |
| 63629-7413 | Ezetimibe | Ezetimibe | Bryant Ranch Prepack | TABLET | 2017-06-12 | |
| 67296-2059 | Ezetimibe | Ezetimibe | RedPharm Drug | TABLET | 2017-12-23 | |
| 67877-490 | Ezetimibe | Ezetimibe | Ascend Laboratories, LLC | TABLET | 2017-12-23 | |
| 67877-507 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Ascend Laboratories, LLC | TABLET | 2017-12-24 | |
| 67877-508 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Ascend Laboratories, LLC | TABLET | 2017-12-24 | |
| 67877-509 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Ascend Laboratories, LLC | TABLET | 2017-12-24 | |
| 67877-510 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Ascend Laboratories, LLC | TABLET | 2017-12-24 | |
| 68382-773 | ezetimibe | ezetimibe | Zydus Pharmaceuticals USA Inc. | TABLET | 2017-08-09 | |
| 68462-226 | Ezetimibe | Ezetimibe | Glenmark Pharmaceuticals Inc., USA | TABLET | 2022-04-29 | |
| 68462-321 | ezetimibe and simvastatin | ezetimibe and simvastatin | Glenmark Pharmaceuticals Inc., USA | TABLET | 2019-06-27 | |
| 68462-322 | ezetimibe and simvastatin | ezetimibe and simvastatin | Glenmark Pharmaceuticals Inc., USA | TABLET | 2019-06-27 | |
| 68462-323 | ezetimibe and simvastatin | ezetimibe and simvastatin | Glenmark Pharmaceuticals Inc., USA | TABLET | 2019-06-27 | |
| 68462-324 | ezetimibe and simvastatin | ezetimibe and simvastatin | Glenmark Pharmaceuticals Inc., USA | TABLET | 2019-06-27 | |
| 69238-1154 | Ezetimibe | Ezetimibe | Amneal Pharmaceuticals NY LLC | TABLET | 2017-06-12 | |
| 69238-1155 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Amneal Pharmaceuticals NY LLC | TABLET | 2017-11-21 | |
| 69238-1156 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Amneal Pharmaceuticals NY LLC | TABLET | 2017-11-21 | |
| 69238-1157 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Amneal Pharmaceuticals NY LLC | TABLET | 2017-11-21 | |
| 69238-1158 | Ezetimibe and Simvastatin | Ezetimibe and Simvastatin | Amneal Pharmaceuticals NY LLC | TABLET | 2017-11-21 | |
| 70771-1109 | ezetimibe | ezetimibe | Zydus Lifesciences Limited | TABLET | 2017-08-09 | |
| 71205-145 | Ezetimibe | Ezetimibe | Proficient Rx LP | TABLET | 2017-06-12 | |
| 71205-277 | Ezetimibe | Ezetimibe | Proficient Rx LP | TABLET | 2017-12-23 | |
| 71335-0684 | Ezetimibe | Ezetimibe | Bryant Ranch Prepack | TABLET | 2017-06-12 | |
| 71335-0933 | Ezetimibe | Ezetimibe | Bryant Ranch Prepack | TABLET | 2017-06-12 | |
| 71335-1127 | Ezetimibe | Ezetimibe | Bryant Ranch Prepack | TABLET | 2017-12-23 | |
| 71335-2123 | Ezetimibe | Ezetimibe | Bryant Ranch Prepack | TABLET | 2017-08-25 | |
| 72426-818 | Nexlizet | Bempedoic Acid and Ezetimibe | Esperion Therapeutics, Inc. | TABLET, FILM COATED | 2020-03-09 | |
| 76333-170 | Ezetimibe | Ezetimibe | Orient Pharma Co., Ltd. | TABLET | 2022-06-30 | |
| 78206-174 | VYTORIN | ezetimibe and simvastatin | Organon LLC | TABLET | 2021-06-01 | |
| 78206-175 | VYTORIN | ezetimibe and simvastatin | Organon LLC | TABLET | 2021-06-01 | |
| 78206-176 | VYTORIN | ezetimibe and simvastatin | Organon LLC | TABLET | 2021-06-01 | |
| 78206-177 | VYTORIN | ezetimibe and simvastatin | Organon LLC | TABLET | 2021-06-01 | |
| 78206-178 | Zetia | Ezetimibe | Organon LLC | TABLET | 2021-06-01 | |
| 82009-024 | ezetimibe | ezetimibe | Quallent Pharmaceuticals Health LLC | TABLET | 2022-08-20 | |
| 82804-064 | Ezetimibe | Ezetimibe | Proficient Rx LP | TABLET | 2017-08-25 | |
| 82804-211 | Ezetimibe | Ezetimibe | Proficient Rx LP | TABLET | 2022-04-29 |
Loading full table content...