| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0093-3133 | Imiquimod | imiquimod | Teva Pharmaceuticals USA, Inc. | CREAM | 2020-07-30 | |
| 45802-368 | Imiquimod | Imiquimod | Padagis Israel Pharmaceuticals Ltd | CREAM | 2010-11-09 | |
| 51672-4145 | Imiquimod | Imiquimod | Sun Pharmaceutical Industries, Inc. | CREAM | 2011-04-15 | |
| 51672-4174 | Imiquimod | Imiquimod | Sun Pharmaceutical Industries, Inc. | CREAM | 2021-01-26 | |
| 63629-8818 | Imiquimod | imiquimod | Bryant Ranch Prepack | CREAM | 2020-07-30 | |
| 68462-536 | Imiquimod | Imiquimod | Glenmark Pharmaceuticals Inc., USA | CREAM | 2012-03-06 | |
| 68682-272 | Imiquimod | imiquimod | Oceanside Pharmacueticals | CREAM | 2018-06-27 | |
| 71335-2725 | Imiquimod | Imiquimod | Bryant Ranch Prepack | CREAM | 2010-11-09 | |
| 72162-2332 | Imiquimod | Imiquimod | Bryant Ranch Prepack | CREAM | 2010-11-09 | |
| 72189-084 | IMIQUIMOD | IMIQUIMOD | DIRECT RX | CREAM | 2020-03-23 | |
| 99207-270 | Zyclara | imiquimod | Bausch Health US, LLC | CREAM | 2011-11-28 | |
| 99207-271 | Zyclara | imiquimod | Bausch Health US, LLC | CREAM | 2012-01-01 | |
| 99207-276 | Zyclara | imiquimod | Bausch Health US, LLC | CREAM | 2012-02-29 |
Loading full table content...