| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0024-5862 | Mozobil | PLERIXAFOR | Sanofi-Aventis U.S. LLC | INJECTION, SOLUTION | 2013-09-01 | |
| 0480-4320 | Plerixafor | Plerixafor | Teva Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2023-07-28 | |
| 25021-416 | Plerixafor | Plerixafor | Sagent Pharmaceuticals | INJECTION, SOLUTION | 2024-08-01 | |
| 43598-308 | Plerixafor | Plerixafor | Dr. Reddy's Laboratories Inc | SOLUTION | 2023-11-06 | |
| 55150-356 | Plerixafor | Plerixafor | Eugia US LLC | SOLUTION | 2023-07-24 | |
| 65219-284 | Plerixafor | PLERIXAFOR | Fresenius Kabi Usa, LLC | INJECTION, SOLUTION | 2023-06-22 | |
| 68083-155 | Plerixafor | Plerixafor | Gland Pharma Limited | INJECTION, SOLUTION | 2024-05-03 | |
| 70121-1694 | plerixafor | plerixafor | Amneal Pharmaceuticals LLC | INJECTION, SOLUTION | 2023-07-25 | |
| 70710-1208 | PLERIXAFOR | plerixafor | Zydus Pharmaceuticals USA Inc. | INJECTION | 2023-07-28 | |
| 70771-1776 | PLERIXAFOR | plerixafor | Zydus Lifesciences Limited | INJECTION | 2023-07-28 | |
| 71288-155 | Plerixafor | Plerixafor | Meitheal Pharmaceuticals Inc. | SOLUTION | 2023-07-24 | |
| 72205-249 | Plerixafor | Plerixafor | Novadoz Pharmaceuticals LLC | INJECTION, SOLUTION | 2023-07-25 |
Loading full table content...