| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0781-6184 | Tafluprost | Tafluprost | Sandoz Inc | SOLUTION/ DROPS | 2022-12-05 | |
| 42571-264 | tafluprost | tafluprost opthalmic | Micro Labs Limited | SOLUTION/ DROPS | 2022-11-18 | |
| 50742-339 | Tafluprost | Tafluprost | Ingenus Pharmaceuticals, LLC | SOLUTION/ DROPS | 2024-12-18 | |
| 66993-429 | Tafluprost Ophthalmic | tafluprost | Prasco Laboratories | SOLUTION/ DROPS | 2022-11-18 | |
| 82584-609 | ZIOPTAN | Tafluprost | Thea Pharma Inc. | SOLUTION/ DROPS | 2022-10-28 |
Loading full table content...